Rumour
Spence completes £30m Inter move from Spurs
Sky Sports· Inter Milan, Tottenham Hotspur
Soccer
Premier League transfer news and rumours, live and upcoming fixtures, results and the current table.
Sky Sports· Inter Milan, Tottenham Hotspur
GiveMeSport
Nothing here right now. Try another filter, or check the table for where the season stands.
| Position and team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1Manchester City(Champions League) | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 |
| 2Arsenal(Champions League) | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 |
| 3Brighton & Hove Albion(Champions League) | 5 | 3 | 1 | 1 | 16 | 5 | +11 | 10 |
| 4Brentford(Champions League) | 5 | 2 | 3 | 0 | 10 | 4 | +6 | 9 |
| 5Leeds United(Europa League) | 5 | 2 | 3 | 0 | 7 | 3 | +4 | 9 |
| 6Liverpool | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 |
| 7Everton | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 |
| 8Hull City | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 |
| 9Newcastle United | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 |
| 10Chelsea | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
| 11Ipswich Town | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 |
| 12Manchester United | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 |
| 13Nottingham Forest | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
| 14Sunderland | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
| 15Crystal Palace | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
| 16Aston Villa | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 17AFC Bournemouth | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 |
| 18Coventry City(Relegation) | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 |
| 19Fulham(Relegation) | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 |
| 20Tottenham Hotspur(Relegation) | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
Sky Sports· Tottenham Hotspur
GiveMeSport· Leeds United
Transfermarkt· Newcastle United, Benfica
Sky Sports· Newcastle United
GiveMeSport· Newcastle United
Sky Sports· Chelsea
GiveMeSport· Tottenham Hotspur, Liverpool
Transfermarkt· Tottenham Hotspur, Arsenal
ESPN· Barcelona, Real Madrid, Manchester City
ESPN· Liverpool, Barcelona
ESPN· Liverpool
ESPN· Arsenal, Barcelona
ESPN· Manchester United
ESPN· Barcelona, Manchester City
ESPN· Arsenal, Newcastle United