Vancouver Whitecaps
–Sporting Kansas City
–| Team | 1 | 2 | T |
|---|---|---|---|
| Vancouver Whitecaps | 1 | 2 | 0 |
| Sporting Kansas City | 0 | 0 | 0 |
| Away | Stat | Home |
|---|---|---|
| 20 | Fouls | 15 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
| 4 | Corner Kicks | 1 |
| 0 | Saves | 3 |
| 55.8 | Possession | 44.2 |
| 16 | SHOTS | 8 |
| 6 | ON GOAL | 0 |
| 0.4 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 415 | Accurate Passes | 306 |
| 478 | Passes | 365 |
4-4-2
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Stefan ClevelandG | 0 | 0 | 0 | 0 | 0 | 0 |
| Or BlorianCD-L | 0 | 0 | 1 | 0 | 0 | 0 |
| Moisés MosqueraCD-R | 0 | 0 | 1 | 0 | 2 | 1 |
| Emir KaricLB | 0 | 0 | 1 | 0 | 1 | 0 |
| Justin ReynoldsRB | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob BartlettCM-L | 0 | 0 | 0 | 0 | 3 | 0 |
| Lasse Berg JohnsenCM-R | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin HarrisLM | 0 | 0 | 2 | 0 | 3 | 0 |
| CapitaRM | 0 | 0 | 1 | 0 | 1 | 0 |
| Taylor CalheiraCF-L | 0 | 0 | 0 | 0 | 0 | 0 |
| Shapi SuleymanovCF-R | 0 | 0 | 1 | 0 | 0 | 0 |
| André LuizSUB | 0 | 0 | 0 | 0 | 2 | 0 |
| Ian JamesSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen AfrifaSUB | 0 | 0 | 0 | 0 | 1 | 1 |
| Kwaku AgyabengSUB | 0 | 0 | 1 | 0 | 1 | 0 |
4-2-3-1
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Yohei TakaokaG | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan BlackmonCD-L | 0 | 0 | 2 | 0 | 3 | 0 |
| Mathías LabordaCD-R | 0 | 0 | 1 | 0 | 0 | 0 |
| Tate JohnsonLB | 0 | 0 | 0 | 0 | 3 | 1 |
| Édier OcampoRB | 0 | 0 | 1 | 0 | 3 | 0 |
| Thomas MüllerAM | 1 | 1 | 2 | 1 | 0 | 0 |
| Andrés CubasLM | 0 | 0 | 0 | 0 | 2 | 0 |
| Oliver LarrazRM | 0 | 1 | 0 | 0 | 1 | 0 |
| Brian WhiteF | 1 | 0 | 4 | 1 | 2 | 0 |
| Bruno CaicedoAM-L | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan GauldAM-R | 0 | 0 | 2 | 0 | 4 | 0 |
| Emmanuel SabbiSUB | 0 | 0 | 1 | 1 | 0 | 0 |
| Jeevan BadwalSUB | 0 | 0 | 0 | 0 | 1 | 0 |
| Rayan ElloumiSUB | 1 | 0 | 3 | 3 | 0 | 0 |
| Sam AdekugbeSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheick SabalySUB | 0 | 0 | 0 | 0 | 0 | 0 |
Substitution, Vancouver Whitecaps FC. Jeevan Badwal replaces Oliver Larraz.
Substitution, Sporting Kansas City. Kwaku Agyabeng replaces Jacob Bartlett.
Substitution, Sporting Kansas City. André Luiz replaces Shapi Suleymanov.
Substitution, Vancouver Whitecaps FC. Sam Adekugbe replaces Tate Johnson.
Stephen Afrifa (Sporting Kansas City) is shown the yellow card for a bad foul.
Delay in match for a drinks break.
Delay over. They are ready to continue.
Substitution, Vancouver Whitecaps FC. Cheikh Sabaly replaces Ryan Gauld.
Substitution, Vancouver Whitecaps FC. Rayan Elloumi replaces Brian White.
Goal! Sporting Kansas City 0, Vancouver Whitecaps FC 3. Rayan Elloumi (Vancouver Whitecaps FC) right footed shot from very close range to the bottom right corner. Assisted by Thomas Müller with a cross following a corner.
Moisés Mosquera (Sporting Kansas City) is shown the yellow card for a bad foul.
Second Half ends, Sporting Kansas City 0, Vancouver Whitecaps FC 3.