Nottingham Forest
–Liverpool
–| Team | 1 | 2 | T |
|---|---|---|---|
| Nottingham Forest | 1 | 1 | 0 |
| Liverpool | 0 | 2 | 0 |
| Away | Stat | Home |
|---|---|---|
| 10 | Fouls | 13 |
| 2 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 3 |
| 5 | Corner Kicks | 3 |
| 2 | Saves | 1 |
| 30.4 | Possession | 69.6 |
| 12 | SHOTS | 13 |
| 3 | ON GOAL | 4 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 192 | Accurate Passes | 556 |
| 280 | Passes | 626 |
4-2-3-1
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Alisson BeckerG | 0 | 0 | 0 | 0 | 1 | 1 |
| Virgil van DijkCD-L | 0 | 0 | 0 | 0 | 0 | 0 |
| Jérémy JacquetCD-R | 0 | 0 | 0 | 0 | 0 | 0 |
| Milos KerkezLB | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremie FrimpongRB | 0 | 0 | 0 | 0 | 0 | 0 |
| Florian WirtzAM | 0 | 1 | 2 | 1 | 1 | 1 |
| Alexis Mac AllisterLM | 0 | 0 | 0 | 0 | 3 | 0 |
| Dominik SzoboszlaiRM | 0 | 0 | 3 | 0 | 1 | 0 |
| Alexander IsakF | 1 | 0 | 3 | 1 | 1 | 0 |
| Víctor MuñozAM-L | 1 | 0 | 4 | 1 | 4 | 1 |
| Cody GakpoAM-R | 0 | 1 | 0 | 0 | 0 | 0 |
| Kostas TsimikasSUB | 0 | 0 | 1 | 1 | 1 | 0 |
| Rio NgumohaSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan GravenberchSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald AraújoSUB | 0 | 0 | 0 | 0 | 1 | 1 |
| Trey NyoniSUB | 0 | 0 | 0 | 0 | 0 | 0 |
3-4-2-1
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Matz SelsG | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikola MilenkovicCD | 0 | 0 | 0 | 0 | 1 | 0 |
| MurilloCD-L | 0 | 0 | 1 | 0 | 0 | 0 |
| Jair PaulaCD-R | 0 | 0 | 0 | 0 | 0 | 0 |
| James McAteeCM-L | 0 | 0 | 0 | 0 | 0 | 0 |
| Xaver SchlagerCM-R | 0 | 0 | 2 | 0 | 0 | 0 |
| Neco WilliamsLM | 0 | 0 | 1 | 0 | 0 | 0 |
| Ola AinaRM | 0 | 0 | 0 | 0 | 2 | 1 |
| Igor JesusF | 0 | 0 | 3 | 1 | 4 | 1 |
| Morgan Gibbs-WhiteCF-L | 1 | 1 | 1 | 1 | 1 | 0 |
| Dan NdoyeCF-R | 1 | 0 | 3 | 1 | 1 | 0 |
| Nicolás DomínguezSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca NetzSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Hudson-OdoiSUB | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam DelapSUB | 0 | 0 | 1 | 0 | 0 | 0 |
Goal! Liverpool 1, Nottingham Forest 2. Morgan Gibbs-White (Nottingham Forest) converts the penalty with a right footed shot to the bottom left corner.
Substitution, Liverpool. Rio Ngumoha replaces Cody Gakpo.
Substitution, Liverpool. Kostas Tsimikas replaces Milos Kerkez.
Substitution, Liverpool. Ryan Gravenberch replaces Jeremie Frimpong.
Substitution, Liverpool. Ronald Araujo replaces Jérémy Jacquet.
Substitution, Liverpool. Trey Nyoni replaces Alexis Mac Allister.
Ronald Araujo (Liverpool) is shown the yellow card for a bad foul.
Goal! Liverpool 2, Nottingham Forest 2. Víctor Muñoz (Liverpool) right footed shot from the right side of the box to the high centre of the goal. Assisted by Florian Wirtz.
Substitution, Nottingham Forest. Luca Netz replaces Ola Aina.
Substitution, Nottingham Forest. Callum Hudson-Odoi replaces James McAtee.
Substitution, Nottingham Forest. Nicolás Domínguez replaces Igor Jesus.
Second Half ends, Liverpool 2, Nottingham Forest 2.