Liverpool
–Newcastle United
–| Team | 1 | 2 | T |
|---|---|---|---|
| Liverpool | 0 | 2 | 0 |
| Newcastle United | 1 | 1 | 0 |
| Away | Stat | Home |
|---|---|---|
| 15 | Fouls | 16 |
| 3 | Yellow Cards | 5 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 2 |
| 6 | Corner Kicks | 2 |
| 3 | Saves | 5 |
| 60.8 | Possession | 39.2 |
| 27 | SHOTS | 13 |
| 7 | ON GOAL | 4 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 370 | Accurate Passes | 222 |
| 440 | Passes | 293 |
4-2-3-1
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Lukás HornícekG | 0 | 0 | 0 | 0 | 0 | 1 |
| Sven BotmanCD-L | 0 | 0 | 0 | 0 | 0 | 0 |
| Malick ThiawCD-R | 0 | 0 | 0 | 0 | 1 | 0 |
| Lewis HallLB | 0 | 0 | 0 | 0 | 2 | 0 |
| Amar DedicRB | 0 | 0 | 1 | 0 | 3 | 0 |
| Yoane WissaAM | 0 | 1 | 4 | 1 | 3 | 1 |
| Lewis MileyLM | 0 | 0 | 1 | 0 | 1 | 1 |
| Sean SteurRM | 0 | 0 | 0 | 0 | 0 | 0 |
| William OsulaF | 0 | 1 | 2 | 0 | 0 | 0 |
| Harvey BarnesAM-L | 0 | 0 | 1 | 0 | 1 | 0 |
| Anthony ElangaAM-R | 1 | 0 | 2 | 2 | 1 | 0 |
| Jacob MurphySUB | 0 | 0 | 0 | 0 | 1 | 1 |
| Aladji BambaSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian SchärSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob RamseySUB | 0 | 0 | 1 | 0 | 1 | 1 |
| Joe WillockSUB | 1 | 0 | 1 | 1 | 2 | 0 |
4-2-3-1
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Alisson BeckerG | 0 | 0 | 0 | 0 | 0 | 0 |
| Virgil van DijkCD-L | 0 | 0 | 2 | 1 | 0 | 1 |
| Jérémy JacquetCD-R | 0 | 0 | 0 | 0 | 1 | 0 |
| Milos KerkezLB | 0 | 0 | 2 | 1 | 3 | 1 |
| Jeremie FrimpongRB | 0 | 0 | 1 | 0 | 2 | 1 |
| Florian WirtzAM | 0 | 0 | 3 | 1 | 0 | 0 |
| Ryan GravenberchLM | 0 | 1 | 2 | 0 | 1 | 0 |
| Dominik SzoboszlaiRM | 1 | 0 | 3 | 1 | 2 | 0 |
| Alexander IsakF | 0 | 0 | 4 | 2 | 0 | 0 |
| Cody GakpoAM-L | 1 | 0 | 6 | 1 | 4 | 0 |
| Rio NgumohaAM-R | 0 | 0 | 1 | 0 | 1 | 0 |
| Víctor MuñozSUB | 0 | 0 | 2 | 0 | 0 | 0 |
| Lewis KoumasSUB | 0 | 0 | 1 | 0 | 0 | 0 |
| Alexis Mac AllisterSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald AraújoSUB | 0 | 0 | 0 | 0 | 1 | 0 |
Substitution, Liverpool. Alexis Mac Allister replaces Florian Wirtz.
Jacob Ramsey (Newcastle United) is shown the yellow card for a bad foul.
Substitution, Liverpool. Ronald Araujo replaces Jérémy Jacquet.
Substitution, Newcastle United. Jacob Murphy replaces Anthony Elanga.
Substitution, Newcastle United. Aladji Bamba replaces Lewis Miley.
Substitution, Liverpool. Lewis Koumas replaces Ryan Gravenberch.
Jacob Murphy (Newcastle United) is shown the yellow card for a bad foul.
Virgil van Dijk (Liverpool) is shown the yellow card for a bad foul.
Lukás Hornícek (Newcastle United) is shown the yellow card.
Substitution, Newcastle United. Fabian Schär replaces Yoane Wissa.
Goal! Newcastle United 2, Liverpool 2. Dominik Szoboszlai (Liverpool) converts the penalty with a right footed shot to the top left corner.
Second Half ends, Newcastle United 2, Liverpool 2.