Levante
–Osasuna
–| Team | 1 | 2 | T |
|---|---|---|---|
| Levante | 0 | 0 | 0 |
| Osasuna | 0 | 0 | 0 |
| Away | Stat | Home |
|---|---|---|
| 12 | Fouls | 9 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 5 |
| 4 | Corner Kicks | 9 |
| 7 | Saves | 1 |
| 54.3 | Possession | 45.7 |
| 11 | SHOTS | 12 |
| 1 | ON GOAL | 7 |
| 0.1 | On Target % | 0.6 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 336 | Accurate Passes | 271 |
| 408 | Passes | 343 |
4-4-2
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Sergio HerreraG | 0 | 0 | 0 | 0 | 1 | 1 |
| Jorge HerrandoCD-L | 0 | 0 | 2 | 2 | 2 | 0 |
| Alejandro CatenaCD-R | 0 | 0 | 0 | 0 | 0 | 0 |
| Abel BretonesLB | 0 | 0 | 0 | 0 | 2 | 0 |
| Iñigo ArguibideRB | 0 | 0 | 0 | 0 | 0 | 0 |
| Iker MuñozCM-L | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon MoncayolaCM-R | 0 | 0 | 1 | 1 | 1 | 0 |
| Moi GómezLM | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubén GarcíaRM | 0 | 0 | 3 | 2 | 1 | 0 |
| Aimar OrozCF-L | 0 | 0 | 1 | 0 | 0 | 0 |
| Ante BudimirCF-R | 0 | 0 | 4 | 2 | 0 | 0 |
| Lucas TorróSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique BarjaSUB | 0 | 0 | 0 | 0 | 1 | 1 |
| Raúl GarcíaSUB | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonathan DubasinSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Raúl MoroSUB | 0 | 0 | 0 | 0 | 0 | 0 |
4-1-4-1
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Mathew RyanG | 0 | 0 | 0 | 0 | 0 | 0 |
| Aïssa MandiCD-L | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrián de la FuenteCD-R | 0 | 0 | 1 | 0 | 2 | 0 |
| Orio ReyDM | 0 | 0 | 0 | 0 | 3 | 0 |
| Manu SánchezLB | 0 | 0 | 1 | 0 | 0 | 0 |
| Nacho PérezRB | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Ander OlasagastiCM-L | 0 | 0 | 2 | 1 | 0 | 0 |
| Enzo BardeliCM-R | 0 | 0 | 0 | 0 | 1 | 0 |
| Thiago FernandezLM | 0 | 0 | 1 | 0 | 1 | 0 |
| Roger BruguéRM | 0 | 0 | 3 | 0 | 1 | 0 |
| Iván RomeroF | 0 | 0 | 2 | 0 | 2 | 1 |
| Hugo SoteloSUB | 0 | 0 | 1 | 0 | 1 | 0 |
| Víctor GarcíaSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Etta EyongSUB | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy ToljanSUB | 0 | 0 | 0 | 0 | 0 | 0 |
Substitution, Osasuna. Raúl Moro replaces Rubén García.
Substitution, Osasuna. Raúl García replaces Aimar Oroz.
Substitution, Levante. Víctor García replaces Thiago Fernández.
Substitution, Levante. Jeremy Toljan replaces Nacho Pérez.
Substitution, Osasuna. Jonathan Dubasin replaces Ante Budimir.
Substitution, Osasuna. Lucas Torró replaces Iñigo Arguibide.
Substitution, Osasuna. Kike Barja replaces Moi Gómez.
Kike Barja (Osasuna) is shown the yellow card.
Substitution, Levante. Karl Etta Eyong replaces Iván Romero.
Substitution, Levante. Hugo Sotelo replaces Oriol Rey.
Sergio Herrera (Osasuna) is shown the yellow card.
Second Half ends, Osasuna 0, Levante 0.