Iceland
1Ukraine
2| Team | 1 | 2 | T |
|---|---|---|---|
| Iceland | 1 | 0 | 1 |
| Ukraine | 0 | 2 | 2 |
| Away | Stat | Home |
|---|---|---|
| 12 | Fouls | 8 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 3 |
| 2 | Corner Kicks | 7 |
| 3 | Saves | 2 |
| 39.9 | Possession | 60.1 |
| 6 | SHOTS | 13 |
| 3 | ON GOAL | 5 |
| 0.5 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 267 | Accurate Passes | 437 |
| 348 | Passes | 525 |
4-3-3
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Andriy LuninG | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykola MatviyenkoCD-L | 0 | 0 | 0 | 0 | 0 | 0 |
| Illia ZabarnyiCD-R | 0 | 0 | 2 | 1 | 0 | 0 |
| Vitaliy MykolenkoLB | 0 | 0 | 2 | 0 | 1 | 0 |
| Yukhym KonopliaRB | 0 | 0 | 0 | 0 | 1 | 0 |
| Volodymyr BrazhkoCM | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgiy SudakovLM | 0 | 2 | 3 | 1 | 1 | 0 |
| Ruslan MalinovskyiRM | 0 | 0 | 2 | 0 | 2 | 1 |
| Roman YaremchukF | 0 | 0 | 1 | 0 | 0 | 0 |
| Mykhailo MudrykLF | 1 | 0 | 2 | 1 | 1 | 0 |
| Viktor TsygankovRF | 1 | 0 | 1 | 1 | 1 | 0 |
| Oleksandr ZinchenkoSUB | 0 | 0 | 0 | 0 | 0 | 1 |
| Maksym TalovierovSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Artem DovbykSUB | 0 | 0 | 0 | 0 | 0 | 0 |
4-4-2
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Hákon ValdimarssonG | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel GrétarssonCD-L | 0 | 0 | 0 | 0 | 0 | 0 |
| Sverrir IngasonCD-R | 0 | 0 | 0 | 0 | 3 | 1 |
| Gudmundur ThórarinssonLB | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor PalssonRB | 0 | 0 | 0 | 0 | 0 | 0 |
| Jóhann GudmundssonCM-L | 0 | 0 | 1 | 0 | 1 | 1 |
| Arnór TraustasonCM-R | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Dagur ThorsteinssonLM | 0 | 0 | 2 | 2 | 0 | 0 |
| Hákon HaraldssonRM | 0 | 1 | 1 | 0 | 2 | 1 |
| Albert GudmundssonCF-L | 1 | 0 | 2 | 1 | 2 | 0 |
| Andri GudjohnsenCF-R | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikael EllertssonSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikkel AndersonSUB | 0 | 0 | 1 | 0 | 1 | 0 |
| Kolbeinn FinnssonSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Orri ÓskarssonSUB | 0 | 0 | 0 | 0 | 1 | 0 |
Goal! Ukraine 1, Iceland 1. Viktor Tsygankov (Ukraine) left footed shot from the centre of the box to the bottom left corner. Assisted by Heorhii Sudakov following a fast break.
Sverrir Ingason (Iceland) is shown the yellow card for a bad foul.
Substitution, Iceland. Kolbeinn Finnsson replaces Gudmundur Thórarinsson.
Substitution, Iceland. Orri Óskarsson replaces Andri Gudjohnsen.
Substitution, Ukraine. Oleksandr Zinchenko replaces Ruslan Malinovskyi.
Substitution, Ukraine. Artem Dovbyk replaces Roman Yaremchuk.
Goal! Ukraine 2, Iceland 1. Mykhailo Mudryk (Ukraine) right footed shot from outside the box to the bottom left corner. Assisted by Heorhii Sudakov.
Substitution, Iceland. Mikael Ellertsson replaces Jón Thorsteinsson.
Substitution, Iceland. Mikael Anderson replaces Hákon Haraldsson.
Substitution, Ukraine. Maksym Talovierov replaces Viktor Tsygankov.
Jóhann Gudmundsson (Iceland) is shown the yellow card for a bad foul.
Oleksandr Zinchenko (Ukraine) is shown the yellow card.