KAA Gent
–Hibernian
–| Team | 1 | 2 | T |
|---|---|---|---|
| KAA Gent | 1 | 2 | 0 |
| Hibernian | 0 | 2 | 0 |
| Away | Stat | Home |
|---|---|---|
| 9 | Fouls | 8 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 2 | Offsides | 1 |
| 7 | Corner Kicks | 6 |
| 3 | Saves | 3 |
| 55.7 | Possession | 44.3 |
| 13 | SHOTS | 14 |
| 5 | ON GOAL | 5 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 473 | Accurate Passes | 353 |
| 522 | Passes | 406 |
4-3-3
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Raphael SallingerG | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason KerrCD-L | 1 | 0 | 2 | 1 | 0 | 0 |
| Warren O'HoraCD-R | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan ObitaLB | 0 | 0 | 0 | 0 | 1 | 0 |
| Felix PasslackRB | 1 | 0 | 2 | 1 | 0 | 0 |
| Miguel ChaiwaCM | 0 | 0 | 0 | 0 | 2 | 0 |
| Adam MajorLM | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh MulliganRM | 0 | 1 | 3 | 1 | 2 | 0 |
| Nathan LoweF | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamie McGrathLF | 0 | 1 | 1 | 0 | 0 | 0 |
| Martin BoyleRF | 0 | 0 | 2 | 1 | 2 | 0 |
| Callum WrightSUB | 0 | 0 | 2 | 1 | 1 | 0 |
| K. MegwaSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Ante SutoSUB | 0 | 0 | 0 | 0 | 0 | 0 |
3-4-2-1
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Davy RoefG | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian BurgessCD | 1 | 0 | 2 | 1 | 1 | 1 |
| Siebe van der HeydenCD-L | 0 | 0 | 0 | 0 | 0 | 0 |
| Mouhamed NgomCD-R | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathias Delorge-KnieperCM-L | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibe De VliegerCM-R | 0 | 0 | 1 | 0 | 2 | 1 |
| Tiago AraújoLM | 0 | 1 | 1 | 0 | 2 | 0 |
| Matties VolckaertRM | 0 | 0 | 1 | 1 | 0 | 0 |
| Josué Yamir Vergara OrtegaF | 1 | 0 | 4 | 3 | 1 | 0 |
| Momodou SonkoCF-L | 0 | 0 | 1 | 0 | 0 | 0 |
| Abdelkahar KadriCF-R | 0 | 0 | 1 | 0 | 1 | 0 |
| Leo Da Silva LopesSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyrell WilsonSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| El Hadji SeckSUB | 0 | 0 | 2 | 0 | 0 | 0 |
| László BénesSUB | 0 | 1 | 0 | 0 | 1 | 0 |
| Ibrahima CisseSUB | 0 | 0 | 0 | 0 | 1 | 0 |
Substitution, Gent. El Hadji Seck replaces Momodou Sonko.
Substitution, Hibernian. Ante Suto replaces Martin Boyle.
Goal! Hibernian 2, Gent 1. Felix Passlack (Hibernian) right footed shot from a difficult angle on the right to the bottom left corner. Assisted by Josh Mulligan.
Substitution, Gent. László Bénes replaces Tibe De Vlieger.
Substitution, Gent. Leonardo Lopes replaces Siebe Van der Heyden.
Substitution, Gent. Ibrahima Cisse replaces Matties Volckaert.
Substitution, Hibernian. Callum Wright replaces Jamie McGrath.
Goal! Hibernian 2, Gent 2. Christian Burgess (Gent) header from very close range to the top right corner. Assisted by László Bénes with a cross following a corner.
Substitution, Hibernian. Kanayo Megwa replaces Felix Passlack.
Own Goal by Miguel Chaiwa, Hibernian. Hibernian 2, Gent 3.
Second yellow card to Miguel Chaiwa (Hibernian) for a bad foul.
Second Half ends, Hibernian 2, Gent 3.