Juventus
–Frosinone
–| Team | 1 | 2 | T |
|---|---|---|---|
| Juventus | 1 | 0 | 0 |
| Frosinone | 0 | 0 | 0 |
| Away | Stat | Home |
|---|---|---|
| 18 | Fouls | 15 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 4 |
| 12 | Corner Kicks | 3 |
| 2 | Saves | 4 |
| 63.3 | Possession | 36.7 |
| 20 | SHOTS | 11 |
| 5 | ON GOAL | 2 |
| 0.3 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 405 | Accurate Passes | 187 |
| 480 | Passes | 273 |
4-2-3-1
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Lorenzo PalmisaniG | 0 | 0 | 0 | 0 | 0 | 0 |
| Giorgio CittadiniCD-L | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriele CalvaniCD-R | 0 | 0 | 2 | 0 | 2 | 1 |
| Gabriele BracagliaLB | 0 | 0 | 1 | 1 | 0 | 0 |
| Ilario MonterisiRB | 0 | 0 | 1 | 0 | 1 | 0 |
| Romano SchmidAM | 0 | 0 | 0 | 0 | 4 | 1 |
| Matteo CichellaLM | 0 | 0 | 0 | 0 | 1 | 0 |
| Giacomo CaloRM | 0 | 0 | 0 | 0 | 3 | 0 |
| Antonio RaimondoF | 0 | 0 | 1 | 0 | 1 | 0 |
| Giorgi KvernadzeAM-L | 0 | 0 | 3 | 0 | 0 | 0 |
| Seydou FiniAM-R | 0 | 0 | 1 | 1 | 0 | 0 |
| Luis HasaSUB | 0 | 0 | 1 | 0 | 1 | 0 |
| Patrizio MasiniSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksa TerzicSUB | 0 | 0 | 1 | 0 | 1 | 0 |
| Alessio ZerbinSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony OyonoSUB | 0 | 0 | 0 | 0 | 0 | 0 |
4-2-3-1
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Guglielmo VicarioG | 0 | 0 | 0 | 0 | 0 | 0 |
| Lloyd KellyCD-L | 0 | 0 | 1 | 0 | 0 | 0 |
| BremerCD-R | 1 | 0 | 2 | 1 | 1 | 0 |
| Zeki ÇelikLB | 0 | 0 | 0 | 0 | 2 | 1 |
| Pierre KaluluRB | 0 | 0 | 1 | 1 | 0 | 0 |
| Weston McKennieAM | 0 | 0 | 2 | 0 | 0 | 0 |
| Douglas LuizLM | 0 | 0 | 3 | 0 | 4 | 0 |
| Manuel LocatelliRM | 0 | 0 | 0 | 0 | 2 | 0 |
| Randal Kolo MuaniF | 0 | 0 | 3 | 1 | 2 | 0 |
| Kenan YildizAM-L | 0 | 0 | 2 | 1 | 0 | 0 |
| Francisco ConceiçãoAM-R | 0 | 1 | 4 | 1 | 4 | 0 |
| Jérémie BogaSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattia PerinSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Edon ZhegrovaSUB | 0 | 0 | 1 | 0 | 0 | 0 |
| Teun KoopmeinersSUB | 0 | 0 | 1 | 0 | 2 | 0 |
| Andrea CambiasoSUB | 0 | 0 | 0 | 0 | 1 | 1 |
Substitution, Juventus. Andrea Cambiaso replaces Zeki Çelik.
Substitution, Juventus. Edon Zhegrova replaces Francisco Conceição.
Substitution, Juventus. Jérémie Boga replaces Kenan Yildiz.
Delay in match for a drinks break.
Delay over. They are ready to continue.
Substitution, Frosinone. Aleksa Terzic replaces Gabriele Bracaglia.
Substitution, Juventus. Teun Koopmeiners replaces Douglas Luiz.
Andrea Cambiaso (Juventus) is shown the yellow card for a bad foul.
Delay in match because of an injury Guglielmo Vicario (Juventus).
Delay over. They are ready to continue.
Substitution, Juventus. Mattia Perin replaces Guglielmo Vicario because of an injury.
Gabriele Calvani (Frosinone) is shown the yellow card for a bad foul.