Dinamo Zagreb
2Kauno Zalgiris
1| Team | 1 | 2 | T |
|---|---|---|---|
| Dinamo Zagreb | 2 | 0 | 2 |
| Kauno Zalgiris | 0 | 1 | 1 |
| Away | Stat | Home |
|---|---|---|
| 0 | Fouls | 0 |
| 1 | Yellow Cards | 2 |
| 1 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 0 | Corner Kicks | 0 |
| 0 | Saves | 0 |
| 0 | Possession | 0 |
| 0 | SHOTS | 0 |
| 0 | ON GOAL | 0 |
| 0.0 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
4-1-4-1
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Deividas MikelionisG | 0 | 0 | 0 | 0 | 0 | 0 |
| Rokas LekiatasCD-L | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton TolordavaCD-R | 0 | 0 | 0 | 0 | 0 | 1 |
| Franco BaldassarraDM | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko KonatarLB | 0 | 0 | 0 | 0 | 0 | 0 |
| Joris MoutachyRB | 0 | 0 | 0 | 0 | 0 | 1 |
| Vykintas SlivkaCM-L | 0 | 0 | 0 | 0 | 0 | 0 |
| Amine BenchaibCM-R | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon KrekovicLM | 0 | 0 | 0 | 0 | 0 | 0 |
| Motiejus BurbaRM | 0 | 0 | 0 | 0 | 0 | 0 |
| Renan OliveiraF | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony KalikSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabien OuregaSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel DebeljuhSUB | 1 | 0 | 0 | 0 | 0 | 0 |
| Léo RibeiroSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan FiolicSUB | 0 | 0 | 0 | 0 | 0 | 0 |
4-3-3
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Ivan FilipovicG | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott McKennaCD-L | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergi DomínguezCD-R | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo VinlöfLB | 0 | 0 | 0 | 0 | 0 | 0 |
| Moris ValincicRB | 0 | 0 | 0 | 0 | 0 | 0 |
| Luka StojkovicCM | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas KacavendaLM | 1 | 0 | 0 | 0 | 0 | 0 |
| Josip MisicRM | 1 | 0 | 0 | 0 | 0 | 0 |
| Dion Drena BeljoF | 0 | 1 | 0 | 0 | 0 | 1 |
| Mislav OrsicLF | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo LisicaRF | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno GodaSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan NevisticSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Fran TopicSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko GalesicSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel VidovicSUB | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Nevistic (Dinamo Zagreb) Substitution at 34'
Gabriel Debeljuh (Kauno Zalgiris) Substitution at 45'
Gabriel Vidovic (Dinamo Zagreb) Substitution at 45'
Bruno Goda (Dinamo Zagreb) Substitution at 45'
Dion Beljo (Dinamo Zagreb) is shown the yellow card for a bad foul.
Goal! Kauno Zalgiris 1, Dinamo Zagreb 2. Gabriel Debeljuh (Kauno Zalgiris) right footed shot.
Léo Ribeiro (Kauno Zalgiris) Substitution at 57'
Ivan Fiolic (Kauno Zalgiris) Substitution at 57'
Fran Topic (Dinamo Zagreb) Substitution at 61'
Anthony Kalik (Kauno Zalgiris) Substitution at 66'
Niko Galesic (Dinamo Zagreb) Substitution at 72'
Fabien Ourega (Kauno Zalgiris) Substitution at 79'