Debrecen
1F.C. København
5| Team | 1 | 2 | T |
|---|---|---|---|
| Debrecen | 0 | 1 | 1 |
| F.C. København | 1 | 4 | 5 |
| Away | Stat | Home |
|---|---|---|
| 12 | Fouls | 16 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 6 |
| 3 | Corner Kicks | 6 |
| 6 | Saves | 1 |
| 42.6 | Possession | 57.4 |
| 10 | SHOTS | 22 |
| 2 | ON GOAL | 11 |
| 0.2 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 1 |
| 269 | Accurate Passes | 392 |
| 345 | Passes | 470 |
4-2-3-1
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Dominik KotarskiG | 0 | 0 | 0 | 0 | 0 | 0 |
| Ákos MarkgráfCD-L | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel PereiraCD-R | 0 | 0 | 1 | 0 | 0 | 0 |
| Birger MelingLB | 0 | 0 | 0 | 0 | 2 | 0 |
| Junnosuke SuzukiRB | 0 | 0 | 0 | 0 | 1 | 0 |
| Mads Emil MadsenAM | 0 | 0 | 3 | 2 | 1 | 0 |
| William ClemLM | 0 | 0 | 1 | 1 | 1 | 0 |
| Alex KrálRM | 1 | 1 | 1 | 1 | 2 | 0 |
| Geovanni VianneyF | 0 | 0 | 2 | 1 | 3 | 1 |
| RobertAM-L | 0 | 1 | 2 | 0 | 2 | 0 |
| Mohamed ElyounoussiAM-R | 2 | 0 | 3 | 3 | 1 | 0 |
| Youssoufa MoukokoSUB | 0 | 0 | 3 | 0 | 0 | 0 |
| Felix BeijmoSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin NasnasSUB | 0 | 1 | 2 | 0 | 1 | 0 |
| Thomas DelaneySUB | 0 | 0 | 1 | 0 | 0 | 0 |
| Andreas CorneliusSUB | 2 | 1 | 3 | 3 | 1 | 0 |
4-3-3
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Benedek ErdélyiG | 0 | 0 | 0 | 0 | 0 | 0 |
| Josua MejíasCD-L | 0 | 0 | 0 | 0 | 0 | 0 |
| Bence BatikCD-R | 0 | 0 | 0 | 0 | 0 | 0 |
| Rotem Moshe KellerLB | 0 | 0 | 1 | 1 | 1 | 0 |
| Leon MyrtajRB | 0 | 0 | 0 | 0 | 3 | 1 |
| Dávid PataiCM | 0 | 0 | 1 | 0 | 1 | 0 |
| Balázs Csaba SainLM | 0 | 0 | 1 | 0 | 1 | 0 |
| Flórián CiblaRM | 0 | 0 | 0 | 0 | 1 | 0 |
| Sohan BaldoniF | 0 | 0 | 3 | 0 | 0 | 0 |
| Csanád DénesLF | 0 | 0 | 0 | 0 | 1 | 0 |
| Shedrach Daniel KayeRF | 0 | 0 | 2 | 0 | 3 | 1 |
| Botond VajdaSUB | 0 | 0 | 0 | 0 | 1 | 0 |
| Balázs DzsudzsákSUB | 1 | 0 | 2 | 1 | 0 | 0 |
| Adrián GuerreroSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Ádám LangSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Ákos SzendreiSUB | 0 | 0 | 0 | 0 | 0 | 0 |
Substitution, FC Copenhagen. Marvin Nasnas replaces Robert Silva.
Shedrach Kaye (Debrecen) is shown the yellow card for a bad foul.
Substitution, Debrecen. Botond Vajda replaces Csanád Dénes.
Geovanni Vianney Ndjee (FC Copenhagen) is shown the yellow card for a bad foul.
Substitution, FC Copenhagen. Thomas Delaney replaces Mads Emil Madsen.
Substitution, FC Copenhagen. Andreas Cornelius replaces Mohamed Elyounoussi.
Goal! FC Copenhagen 3, Debrecen 1. Alex Král (FC Copenhagen) right footed shot from very close range to the high centre of the goal. Assisted by Andreas Cornelius with a headed pass following a corner.
Substitution, FC Copenhagen. Youssoufa Moukoko replaces Geovanni Vianney Ndjee.
Substitution, FC Copenhagen. Felix Beijmo replaces Birger Meling.
Goal! FC Copenhagen 4, Debrecen 1. Andreas Cornelius (FC Copenhagen) left footed shot from the centre of the box to the centre of the goal. Assisted by Alex Král.
Substitution, Debrecen. Ákos Szendrei replaces Sohan Baldoni.
Goal! FC Copenhagen 5, Debrecen 1. Andreas Cornelius (FC Copenhagen) left footed shot from very close range to the high centre of the goal. Assisted by Marvin Nasnas following a fast break.