Panathinaikos
2CSKA 1948 Sofia
1| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Panathinaikos | 0 | 1 | 1 | 0 | 2 |
| CSKA 1948 Sofia | 0 | 1 | 0 | 0 | 1 |
| Away | Stat | Home |
|---|---|---|
| 13 | Fouls | 13 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 6 | Corner Kicks | 3 |
| 4 | Saves | 9 |
| 50.5 | Possession | 49.5 |
| 21 | SHOTS | 14 |
| 11 | ON GOAL | 5 |
| 0.5 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 576 | Accurate Passes | 552 |
| 661 | Passes | 638 |
4-4-1-1
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Petar MarinovG | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasha DvaliCD-L | 1 | 0 | 1 | 1 | 0 | 0 |
| Andre HoffmannCD-R | 0 | 0 | 0 | 0 | 1 | 0 |
| Ognjen GasevicLB | 0 | 0 | 0 | 0 | 1 | 0 |
| Diego MedinaRB | 0 | 0 | 0 | 0 | 2 | 0 |
| Moataz ZemzemiCM-L | 0 | 0 | 0 | 0 | 1 | 1 |
| Héctor CuéllarCM-R | 0 | 0 | 1 | 0 | 1 | 0 |
| Jules MeyerLM | 0 | 0 | 0 | 0 | 0 | 0 |
| Frédéric MacielRM | 0 | 0 | 2 | 0 | 1 | 1 |
| Atanas IlievF | 0 | 0 | 1 | 1 | 1 | 0 |
| Georgi RusevRCF | 0 | 0 | 1 | 1 | 1 | 0 |
| Elias Corrêa FrancoSUB | 0 | 0 | 2 | 0 | 1 | 0 |
| Dragan GrivicSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Florian KrebsSUB | 0 | 0 | 1 | 0 | 1 | 0 |
| Petar VitanovSUB | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian SobreroSUB | 0 | 0 | 3 | 1 | 0 | 0 |
| Mamadou DialloSUB | 0 | 0 | 2 | 1 | 1 | 0 |
3-4-2-1
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Iñaki PeñaG | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan de VrijCD | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Van DrongelenCD-L | 0 | 0 | 0 | 0 | 1 | 0 |
| Georgios KatrisCD-R | 0 | 0 | 1 | 0 | 1 | 1 |
| Etienne CamaraCM-L | 0 | 0 | 1 | 0 | 4 | 0 |
| Pedro ChirivellaCM-R | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgios KyriakopoulosLM | 0 | 0 | 1 | 0 | 2 | 0 |
| Anass ZarouryRM | 0 | 0 | 3 | 2 | 0 | 0 |
| Elmin RastoderF | 0 | 0 | 1 | 0 | 2 | 1 |
| Santino AndinoCF-L | 0 | 0 | 4 | 2 | 1 | 0 |
| Levi GarcíaCF-R | 1 | 0 | 3 | 2 | 1 | 0 |
| Vicente TabordaSUB | 0 | 0 | 1 | 1 | 0 | 0 |
| Adriano JagusicSUB | 0 | 0 | 1 | 1 | 0 | 0 |
| Cyriel DessersSUB | 1 | 0 | 4 | 3 | 1 | 0 |
| Sotiris KontourisSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmed ToubaSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gnezda CerinSUB | 0 | 0 | 1 | 0 | 0 | 0 |
Substitution, CSKA 1948 Sofia. Petar Vitanov replaces Jules Meyer.
Substitution, CSKA 1948 Sofia. Brian Sobrero replaces Georgi Rusev.
Goal! CSKA 1948 Sofia 1, Panathinaikos 1. Lasha Dvali (CSKA 1948 Sofia) right footed shot from the centre of the box to the bottom right corner.
Substitution, Panathinaikos. Adam Gnezda Cerin replaces Pedro Chirivella.
Substitution, Panathinaikos. Vicente Taborda replaces Santino Andino.
Goal! CSKA 1948 Sofia 1, Panathinaikos 2. Cyriel Dessers (Panathinaikos) right footed shot from very close range to the bottom left corner.
Substitution, CSKA 1948 Sofia. Florian Krebs replaces Héctor Cuéllar.
Substitution, Panathinaikos. Sotiris Kontouris replaces Georgios Kyriakopoulos.
First Half Extra Time ends, CSKA 1948 Sofia 1, Panathinaikos 2.
Substitution, CSKA 1948 Sofia. Dragan Grivic replaces Diego Medina.
Frédéric Maciel (CSKA 1948 Sofia) is shown the yellow card for a bad foul.
Second Half Extra Time ends, CSKA 1948 Sofia 1, Panathinaikos 2.