Columbus Crew
–Nashville SC
–| Team | 1 | 2 | T |
|---|---|---|---|
| Columbus Crew | 0 | 2 | 0 |
| Nashville SC | 1 | 2 | 0 |
| Away | Stat | Home |
|---|---|---|
| 7 | Fouls | 8 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 1 | Corner Kicks | 8 |
| 3 | Saves | 0 |
| 42.2 | Possession | 57.8 |
| 3 | SHOTS | 13 |
| 2 | ON GOAL | 6 |
| 0.7 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 355 | Accurate Passes | 505 |
| 422 | Passes | 571 |
4-4-2
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Brian SchwakeG | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell WoledziCD-L | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeisson PalaciosCD-R | 0 | 1 | 1 | 1 | 0 | 0 |
| Daniel LovitzLB | 0 | 1 | 0 | 0 | 0 | 1 |
| Andy NájarRB | 1 | 0 | 1 | 1 | 2 | 0 |
| Matthew CorcoranCM-L | 0 | 0 | 2 | 1 | 0 | 0 |
| Patrick YazbekCM-R | 0 | 0 | 1 | 0 | 1 | 0 |
| Alex MuylLM | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian EspinozaRM | 0 | 0 | 1 | 1 | 1 | 0 |
| Sam SurridgeCF-L | 0 | 0 | 2 | 0 | 1 | 0 |
| Hany MukhtarCF-R | 1 | 1 | 3 | 1 | 0 | 0 |
| Elias SaadSUB | 0 | 0 | 1 | 0 | 0 | 0 |
| Shakur MohammedSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Baker-WhitingSUB | 1 | 0 | 1 | 1 | 1 | 0 |
| Edvard TagsethSUB | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryan AcostaSUB | 0 | 0 | 0 | 0 | 0 | 0 |
4-4-2
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Patrick SchulteG | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean ZawadzkiCD-L | 0 | 0 | 0 | 0 | 2 | 0 |
| Cesar RuvalcabaCD-R | 0 | 0 | 0 | 0 | 1 | 1 |
| Malte AmundsenLB | 0 | 1 | 0 | 0 | 1 | 0 |
| Steven MoreiraRB | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarun KarumanchiCM-L | 0 | 0 | 0 | 0 | 1 | 0 |
| André GomesCM-R | 1 | 0 | 1 | 1 | 0 | 0 |
| Taha HabrouneLM | 0 | 0 | 0 | 0 | 1 | 0 |
| Mohamed FarsiRM | 1 | 0 | 1 | 1 | 0 | 0 |
| Chase AdamsCF-L | 0 | 0 | 1 | 0 | 0 | 0 |
| Brais MéndezCF-R | 0 | 0 | 0 | 0 | 0 | 0 |
| Dániel GazdagSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks LennonSUB | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan ChambostSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Josef MartínezSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurtaro GiacconeSUB | 0 | 0 | 0 | 0 | 0 | 0 |
Goal! Nashville SC 1, Columbus Crew 2. André Gomes (Columbus Crew) from a free kick with a right footed shot to the bottom left corner.
Delay in match for a drinks break.
Substitution, Columbus Crew. Dylan Chambost replaces André Gomes.
Delay over. They are ready to continue.
Delay in match (Nashville SC).
Delay over. They are ready to continue.
Substitution, Columbus Crew. Dániel Gazdag replaces Brais Méndez.
Substitution, Columbus Crew. Lautaro Giaccone replaces Taha Habroune.
Substitution, Nashville SC. Bryan Acosta replaces Matthew Corcoran.
Substitution, Nashville SC. Shak Mohammed replaces Cristian Espinoza.
Goal! Nashville SC 2, Columbus Crew 2. Reed Baker-Whiting (Nashville SC) header from the centre of the box to the bottom right corner. Assisted by Hany Mukhtar with a cross following a corner.
Goal! Nashville SC 3, Columbus Crew 2. Andy Nájar (Nashville SC) right footed shot from the right side of the box to the bottom left corner. Assisted by Jeisson Palacios.