Colombia
6Venezuela
3| Team | 1 | 2 | T |
|---|---|---|---|
| Colombia | 2 | 4 | 6 |
| Venezuela | 2 | 1 | 3 |
| Away | Stat | Home |
|---|---|---|
| 16 | Fouls | 14 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
| 2 | Corner Kicks | 3 |
| 5 | Saves | 3 |
| 63.7 | Possession | 36.3 |
| 13 | SHOTS | 11 |
| 9 | ON GOAL | 8 |
| 0.7 | On Target % | 0.7 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 432 | Accurate Passes | 223 |
| 517 | Passes | 287 |
4-4-2
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Rafael RomoG | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilker ÁngelCD-L | 0 | 0 | 0 | 0 | 3 | 0 |
| Nahuel FerraresiCD-R | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel NavarroLB | 0 | 0 | 0 | 0 | 2 | 0 |
| Jon AramburuRB | 0 | 0 | 0 | 0 | 2 | 0 |
| José Andrés MartínezCM-L | 0 | 0 | 1 | 0 | 1 | 1 |
| Telasco SegoviaCM-R | 1 | 0 | 2 | 2 | 2 | 0 |
| Yeferson SoteldoLM | 0 | 0 | 1 | 0 | 0 | 0 |
| Eduard BelloRM | 0 | 0 | 0 | 0 | 1 | 0 |
| Josef MartínezCF-L | 1 | 0 | 3 | 2 | 0 | 0 |
| Salomón RondónCF-R | 1 | 1 | 1 | 1 | 2 | 0 |
| Jhon MurilloSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin KelsySUB | 0 | 0 | 2 | 2 | 1 | 0 |
| Cristian Cásseres Jr.SUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson SavarinoSUB | 0 | 0 | 1 | 1 | 0 | 0 |
4-3-3
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Kevin MierG | 0 | 0 | 0 | 0 | 0 | 0 |
| Davinson SánchezCD-L | 0 | 0 | 0 | 0 | 1 | 0 |
| Yerry MinaCD-R | 1 | 0 | 1 | 1 | 3 | 0 |
| Álvaro AnguloLB | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel MuñozRB | 0 | 0 | 0 | 0 | 2 | 0 |
| Jefferson LermaCM | 0 | 0 | 1 | 0 | 3 | 0 |
| Kevin CastañoLM | 0 | 0 | 0 | 0 | 2 | 0 |
| Richard RíosRM | 0 | 1 | 0 | 0 | 1 | 0 |
| Luis SuárezF | 4 | 0 | 4 | 4 | 1 | 0 |
| Luis DíazLF | 0 | 1 | 4 | 2 | 2 | 0 |
| James RodríguezRF | 0 | 2 | 1 | 1 | 0 | 0 |
| Juan PortillaSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhon AriasSUB | 0 | 0 | 1 | 0 | 0 | 0 |
| Juan Fernando QuinteroSUB | 0 | 1 | 0 | 0 | 0 | 0 |
| Jhon CórdobaSUB | 1 | 0 | 1 | 1 | 0 | 0 |
Substitution, Venezuela. Jhon Murillo replaces Eduard Bello.
Substitution, Venezuela. Kevin Kelsy replaces Miguel Navarro.
Goal! Venezuela 2, Colombia 5. Luis Suárez (Colombia) right footed shot from very close range to the centre of the goal. Assisted by Richard Ríos.
Substitution, Colombia. Juan Quintero replaces James Rodríguez.
Substitution, Venezuela. Jefferson Savarino replaces Josef Martínez.
Substitution, Colombia. Jhon Córdoba replaces Luis Suárez.
Substitution, Venezuela. Cristian Cásseres replaces Telasco Segovia.
Goal! Venezuela 3, Colombia 5. Salomón Rondón (Venezuela) right footed shot from the centre of the box to the bottom left corner.
Substitution, Colombia. Jhon Arias replaces Kevin Castaño.
Goal! Venezuela 3, Colombia 6. Jhon Córdoba (Colombia) right footed shot from the right side of the box to the centre of the goal. Assisted by Juan Quintero with a through ball following a fast break.
Substitution, Colombia. Juan Portilla replaces Jefferson Lerma.
Second Half ends, Venezuela 3, Colombia 6.