Chelsea
–Fulham
–| Team | 1 | 2 | T |
|---|---|---|---|
| Chelsea | 2 | 1 | 0 |
| Fulham | 1 | 1 | 0 |
| Away | Stat | Home |
|---|---|---|
| 7 | Fouls | 12 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 0 |
| 4 | Corner Kicks | 6 |
| 4 | Saves | 3 |
| 38.5 | Possession | 61.5 |
| 18 | SHOTS | 14 |
| 6 | ON GOAL | 6 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 317 | Accurate Passes | 533 |
| 389 | Passes | 620 |
4-2-3-1
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Bernd LenoG | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge CuencaCD-L | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin BasseyCD-R | 0 | 0 | 1 | 0 | 1 | 1 |
| Antonee RobinsonLB | 0 | 0 | 1 | 0 | 0 | 0 |
| Timothy CastagneRB | 0 | 1 | 1 | 1 | 2 | 1 |
| Josh KingAM | 1 | 0 | 3 | 2 | 2 | 0 |
| Alex IwobiLM | 0 | 0 | 0 | 0 | 0 | 0 |
| Sander BergeRM | 0 | 0 | 1 | 0 | 0 | 0 |
| Gonzalo GarcíaF | 1 | 0 | 3 | 1 | 2 | 0 |
| César PalaciosAM-L | 0 | 0 | 2 | 0 | 2 | 0 |
| Oscar BobbAM-R | 0 | 0 | 0 | 0 | 1 | 0 |
| Shea CharlesSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| KevinSUB | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan SessegnonSUB | 0 | 0 | 1 | 1 | 0 | 0 |
| Rodrigo MunizSUB | 0 | 0 | 1 | 1 | 0 | 0 |
3-4-2-1
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Robert SánchezG | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxence LacroixCD | 0 | 1 | 0 | 0 | 1 | 0 |
| Levi ColwillCD-L | 0 | 0 | 1 | 0 | 1 | 1 |
| Josh AcheampongCD-R | 0 | 0 | 0 | 0 | 0 | 0 |
| Romeo LaviaCM-L | 0 | 0 | 1 | 1 | 1 | 1 |
| Reece JamesCM-R | 0 | 0 | 2 | 1 | 1 | 1 |
| Jorrel HatoLM | 0 | 0 | 1 | 0 | 0 | 0 |
| Malo GustoRM | 0 | 0 | 0 | 0 | 1 | 0 |
| João PedroF | 1 | 1 | 4 | 1 | 1 | 0 |
| Morgan RogersCF-L | 1 | 0 | 3 | 1 | 1 | 0 |
| Cole PalmerCF-R | 1 | 1 | 5 | 2 | 0 | 0 |
| Pedro NetoSUB | 0 | 0 | 1 | 0 | 0 | 0 |
| Enzo FernándezSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| EstêvãoSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Pep ChavarríaSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Geovany QuendaSUB | 0 | 0 | 0 | 0 | 0 | 0 |
Substitution, Chelsea. Enzo Fernández replaces Roméo Lavia.
Substitution, Chelsea. Pep Chavarría replaces Jorrel Hato because of an injury.
Substitution, Fulham. Shea Charles replaces Oscar Bobb.
Substitution, Fulham. Kevin replaces César Palacios.
Substitution, Fulham. Ryan Sessegnon replaces Sander Berge.
Reece James (Chelsea) is shown the yellow card for a bad foul.
Substitution, Chelsea. Pedro Neto replaces Malo Gusto.
Calvin Bassey (Fulham) is shown the yellow card.
Substitution, Fulham. Rodrigo Muniz replaces Antonee Robinson.
Substitution, Chelsea. Geovany Quenda replaces Morgan Rogers.
Substitution, Chelsea. Estêvão replaces Cole Palmer because of an injury.
Timothy Castagne (Fulham) is shown the yellow card for a bad foul.