Italy
1Bosnia-Herzegovina
1| Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Italy | 1 | 0 | 0 | 0 | 1 | 1 |
| Bosnia-Herzegovina | 0 | 1 | 0 | 0 | 4 | 1 |
| Away | Stat | Home |
|---|---|---|
| 9 | Fouls | 18 |
| 2 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
| 0 | Offsides | 2 |
| 4 | Corner Kicks | 10 |
| 10 | Saves | 2 |
| 35.1 | Possession | 64.9 |
| 9 | SHOTS | 30 |
| 3 | ON GOAL | 11 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 286 | Accurate Passes | 615 |
| 390 | Passes | 699 |
4-4-2
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Nikola VasiljG | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarik MuharemovicCD-L | 0 | 0 | 1 | 0 | 1 | 1 |
| Nikola KaticCD-R | 0 | 0 | 3 | 2 | 3 | 1 |
| Sead KolasinacLB | 0 | 0 | 0 | 0 | 1 | 0 |
| Amar DedicRB | 0 | 0 | 4 | 0 | 1 | 0 |
| Ivan SunjicCM-L | 0 | 0 | 0 | 0 | 2 | 0 |
| Ivan BasicCM-R | 0 | 0 | 2 | 1 | 1 | 0 |
| Amar MemicLM | 0 | 0 | 2 | 0 | 0 | 0 |
| Esmir BajraktarevicRM | 0 | 0 | 3 | 1 | 1 | 0 |
| Edin DzekoCF-L | 0 | 0 | 3 | 1 | 2 | 0 |
| Ermedin DemirovicCF-R | 0 | 0 | 6 | 2 | 1 | 0 |
| Amir HadziahmetovicSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerim AlajbegovicSUB | 0 | 0 | 3 | 2 | 0 | 0 |
| Benjamin TahirovicSUB | 0 | 0 | 2 | 1 | 2 | 1 |
| Haris TabakovicSUB | 1 | 0 | 1 | 1 | 3 | 0 |
| Dzenis BurnicSUB | 0 | 0 | 0 | 0 | 0 | 0 |
3-5-2
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Gianluigi DonnarummaG | 0 | 0 | 0 | 0 | 0 | 1 |
| Alessandro BastoniCD | 0 | 0 | 0 | 0 | 2 | 0 |
| Riccardo CalafioriCD-L | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianluca ManciniCD-R | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandro TonaliCM-L | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicolò BarellaCM-R | 0 | 1 | 1 | 0 | 1 | 0 |
| Manuel LocatelliAM | 0 | 0 | 0 | 0 | 0 | 0 |
| Federico DimarcoLM | 0 | 0 | 1 | 0 | 1 | 0 |
| Matteo PolitanoRM | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo ReteguiCF-L | 0 | 0 | 1 | 1 | 1 | 0 |
| Moise KeanCF-R | 1 | 0 | 2 | 1 | 0 | 0 |
| Bryan CristanteSUB | 0 | 0 | 0 | 0 | 1 | 0 |
| Davide FrattesiSUB | 0 | 0 | 0 | 0 | 1 | 1 |
| Leonardo SpinazzolaSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Pio EspositoSUB | 0 | 0 | 3 | 1 | 1 | 0 |
| Federico GattiSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco PalestraSUB | 0 | 0 | 0 | 0 | 1 | 0 |
Gianluigi Donnarumma (Italy) is shown the yellow card.
Substitution, Italy. Davide Frattesi replaces Nicolò Barella.
Second Half ends, Bosnia and Herzegovina 1, Italy 1.
Substitution, Italy. Leonardo Spinazzola replaces Federico Dimarco.
First Half Extra Time begins Bosnia and Herzegovina 1, Italy 1.
Tarik Muharemovic (Bosnia and Herzegovina) is shown the yellow card for a bad foul.
First Half Extra Time ends, Bosnia and Herzegovina 1, Italy 1.
Nikola Katic (Bosnia and Herzegovina) is shown the yellow card for a bad foul.
Substitution, Bosnia and Herzegovina. Amir Hadziahmetovic replaces Ermedin Demirovic.
Davide Frattesi (Italy) is shown the yellow card for a bad foul.
Second Half Extra Time ends, Bosnia and Herzegovina 1, Italy 1.
Penalty Shootout begins Bosnia and Herzegovina 1, Italy 1.