SK Brann
4Apollon Limassol
2| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SK Brann | 1 | 1 | 2 | 0 | 4 |
| Apollon Limassol | 0 | 1 | 1 | 0 | 2 |
| Away | Stat | Home |
|---|---|---|
| 0 | Fouls | 0 |
| 2 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 0 | Corner Kicks | 0 |
| 0 | Saves | 0 |
| 0 | Possession | 0 |
| 0 | SHOTS | 0 |
| 0 | ON GOAL | 0 |
| 0.0 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
4-2-3-1
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Phillip KuhnG | 0 | 0 | 0 | 0 | 0 | 0 |
| Josef KvidaCD-L | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonidas KonomisCD-R | 0 | 0 | 0 | 0 | 0 | 1 |
| Giorgos MalekkidesLB | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno GasparRB | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaetan WeissbeckAM | 1 | 0 | 0 | 0 | 0 | 0 |
| Ivan LjubicLM | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan BrownRM | 0 | 1 | 0 | 0 | 0 | 0 |
| Alen OzboltF | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon ThomasAM-L | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani EscricheAM-R | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustavo AssunçãoSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas ShikkisSUB | 0 | 0 | 0 | 0 | 0 | 1 |
| Konstantinos BalogiannisSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton DuoduSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuel AiwuSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike UgboSUB | 0 | 0 | 0 | 0 | 0 | 0 |
4-3-3
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Matias DyngelandG | 0 | 0 | 0 | 0 | 0 | 0 |
| Thore Baardsen PedersenCD-L | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredrik KnudsenCD-R | 0 | 0 | 0 | 0 | 0 | 1 |
| Joachim SoltvedtLB | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel De RoeveRB | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob SørensenCM | 0 | 0 | 0 | 0 | 0 | 0 |
| Niklas JensenLM | 0 | 0 | 0 | 0 | 0 | 0 |
| Eggert Aron GudmundssonRM | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristian EriksenF | 1 | 1 | 0 | 0 | 0 | 0 |
| Niklas CastroLF | 0 | 0 | 0 | 0 | 0 | 1 |
| Kristall Máni IngasonRF | 1 | 0 | 0 | 0 | 0 | 0 |
| Cheikh DiopSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah HolmSUB | 2 | 0 | 0 | 0 | 0 | 0 |
| Bard FinneSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Saevar Atli MagnússonSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Vetle DragsnesSUB | 0 | 1 | 0 | 0 | 0 | 0 |
Saevar Atli Magnússon (SK Brann) Substitution at 88'
Emanuel Aiwu (Apollon Limassol) Substitution at 90'
Andreas Shikkis (Apollon Limassol) Substitution at 90'
Konstantinos Balogiannis (Apollon Limassol) Substitution at 90'+2'
Goal! Apollon Limassol 1, Brann 2. Noah Holm (Brann) header. Assisted by Vetle Dragsnes.
Goal! Apollon Limassol 2, Brann 2. Gaétan Weissbeck (Apollon Limassol) left footed shot.
Goal! Apollon Limassol 2, Brann 3. Noah Holm (Brann) right footed shot. Assisted by Kristian Eriksen.
Andreas Shikkis (Apollon Limassol) is shown the yellow card for a bad foul.
Goal! Apollon Limassol 2, Brann 4. Kristian Eriksen (Brann) right footed shot.
Clinton Duodu (Apollon Limassol) Substitution at 105'
Cheikh Diop (SK Brann) Substitution at 105'
Second yellow card to Kristall Ingason (Brann).