AFC Bournemouth
–Manchester City
–| Team | 1 | 2 | T |
|---|---|---|---|
| AFC Bournemouth | 1 | 0 | 0 |
| Manchester City | 0 | 2 | 0 |
| Away | Stat | Home |
|---|---|---|
| 11 | Fouls | 11 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 2 |
| 3 | Corner Kicks | 8 |
| 4 | Saves | 3 |
| 33.9 | Possession | 66.1 |
| 5 | SHOTS | 13 |
| 4 | ON GOAL | 6 |
| 0.8 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 263 | Accurate Passes | 569 |
| 333 | Passes | 641 |
4-2-3-1
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Gianluigi DonnarummaG | 0 | 0 | 0 | 0 | 0 | 0 |
| Rúben DiasCD-L | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdukodir KhusanovCD-R | 0 | 0 | 0 | 0 | 0 | 0 |
| Josko GvardiolLB | 1 | 0 | 1 | 1 | 0 | 0 |
| Rico LewisRB | 0 | 0 | 1 | 1 | 1 | 0 |
| Nico O'ReillyAM | 0 | 0 | 1 | 0 | 1 | 0 |
| Marc GuéhiLM | 1 | 0 | 2 | 1 | 1 | 0 |
| Elliot AndersonRM | 0 | 0 | 0 | 0 | 3 | 0 |
| Erling HaalandF | 0 | 0 | 5 | 2 | 0 | 0 |
| Antoine SemenyoAM-L | 0 | 0 | 1 | 1 | 2 | 0 |
| Phil FodenAM-R | 0 | 0 | 2 | 0 | 2 | 1 |
| Rayan CherkiSUB | 0 | 2 | 0 | 0 | 0 | 0 |
| Matheus NunesSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo KovacicSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack GrealishSUB | 0 | 0 | 0 | 0 | 1 | 0 |
4-2-3-1
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Djordje PetrovicG | 0 | 0 | 0 | 0 | 0 | 0 |
| António SilvaCD-L | 0 | 0 | 0 | 0 | 0 | 1 |
| James HillCD-R | 0 | 0 | 0 | 0 | 2 | 0 |
| Adrien TruffertLB | 0 | 0 | 0 | 0 | 4 | 0 |
| Adam SmithRB | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin KluivertAM | 0 | 0 | 1 | 1 | 1 | 0 |
| Alex ScottLM | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis CookRM | 0 | 0 | 0 | 0 | 0 | 0 |
| EvanilsonF | 0 | 1 | 0 | 0 | 2 | 1 |
| Marcus TavernierAM-L | 1 | 0 | 2 | 1 | 1 | 0 |
| RayanAM-R | 0 | 0 | 1 | 1 | 0 | 0 |
| Daniel JebbisonSUB | 0 | 0 | 1 | 1 | 0 | 0 |
| Ben Gannon-DoakSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex TóthSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler AdamsSUB | 0 | 0 | 0 | 0 | 0 | 0 |
Delay over. They are ready to continue.
Substitution, Manchester City. Rayan Cherki replaces Nico O'Reilly.
Substitution, Manchester City. Mateo Kovacic replaces Elliot Anderson because of an injury.
Substitution, Bournemouth. Daniel Jebbison replaces Evanilson.
Substitution, Bournemouth. Alex Tóth replaces Justin Kluivert.
Substitution, Bournemouth. Tyler Adams replaces Lewis Cook.
Phil Foden (Manchester City) is shown the yellow card for a bad foul.
Substitution, Manchester City. Jack Grealish replaces Phil Foden.
Goal! Manchester City 1, Bournemouth 1. Marc Guéhi (Manchester City) header from the centre of the box to the centre of the goal. Assisted by Rayan Cherki with a cross following a corner.
António Silva (Bournemouth) is shown the yellow card.
Substitution, Bournemouth. Ben Gannon-Doak replaces Rayan.
Goal! Manchester City 2, Bournemouth 1. Josko Gvardiol (Manchester City) right footed shot from the centre of the box to the bottom left corner. Assisted by Rayan Cherki with a through ball.Goal awarded following VAR Review.