Everton
–AFC Bournemouth
–| Team | 1 | 2 | T |
|---|---|---|---|
| Everton | 0 | 1 | 0 |
| AFC Bournemouth | 1 | 0 | 0 |
| Away | Stat | Home |
|---|---|---|
| 14 | Fouls | 11 |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 7 | Corner Kicks | 10 |
| 4 | Saves | 5 |
| 41.5 | Possession | 58.5 |
| 13 | SHOTS | 17 |
| 7 | ON GOAL | 5 |
| 0.5 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 241 | Accurate Passes | 366 |
| 312 | Passes | 444 |
4-2-3-1
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Djordje PetrovicG | 0 | 0 | 0 | 0 | 0 | 0 |
| António SilvaCD-L | 0 | 0 | 1 | 0 | 1 | 0 |
| James HillCD-R | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrien TruffertLB | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam SmithRB | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin KluivertAM | 0 | 0 | 4 | 2 | 1 | 0 |
| Alex ScottLM | 1 | 0 | 2 | 1 | 2 | 1 |
| Lewis CookRM | 0 | 0 | 0 | 0 | 0 | 0 |
| EvanilsonF | 0 | 1 | 3 | 0 | 3 | 0 |
| Marcus TavernierAM-L | 0 | 0 | 2 | 0 | 0 | 1 |
| RayanAM-R | 0 | 0 | 5 | 2 | 0 | 0 |
| David BrooksSUB | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan ChristieSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler AdamsSUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Álvaro RodríguezSUB | 0 | 0 | 0 | 0 | 1 | 0 |
4-2-3-1
| Player | G | A | SH | SOG | FC | YC |
|---|---|---|---|---|---|---|
| Jordan PickfordG | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrad BranthwaiteCD-L | 0 | 0 | 1 | 1 | 1 | 0 |
| James TarkowskiCD-R | 1 | 0 | 1 | 1 | 1 | 0 |
| Vitaliy MykolenkoLB | 0 | 0 | 0 | 0 | 1 | 0 |
| Merlin RöhlRB | 0 | 0 | 0 | 0 | 1 | 0 |
| Kiernan Dewsbury-HallAM | 0 | 0 | 2 | 1 | 1 | 0 |
| James GarnerLM | 0 | 0 | 0 | 0 | 2 | 1 |
| Harrison ArmstrongRM | 0 | 0 | 0 | 0 | 2 | 0 |
| Thierno BarryF | 0 | 0 | 3 | 2 | 0 | 0 |
| Tyrique GeorgeAM-L | 0 | 0 | 2 | 1 | 0 | 0 |
| Iliman NdiayeAM-R | 0 | 0 | 2 | 1 | 2 | 0 |
| Hayden HackneySUB | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim IroegbunamSUB | 0 | 0 | 0 | 0 | 1 | 0 |
| Brennan JohnsonSUB | 0 | 0 | 0 | 0 | 1 | 0 |
| BetoSUB | 0 | 0 | 1 | 0 | 0 | 0 |
| Charly AlcarazSUB | 0 | 0 | 1 | 0 | 1 | 1 |
James Garner (Everton) is shown the yellow card for a bad foul.
Substitution, Everton. Hayden Hackney replaces James Garner.
Substitution, Everton. Brennan Johnson replaces Tyrique George.
Substitution, Bournemouth. Tyler Adams replaces Lewis Cook.
Substitution, Everton. Beto replaces Thierno Barry.
Substitution, Bournemouth. Álvaro Rodríguez replaces Evanilson.
Substitution, Bournemouth. David Brooks replaces Justin Kluivert.
Substitution, Everton. Charly Alcaraz replaces Harrison Armstrong.
Substitution, Everton. Tim Iroegbunam replaces Merlin Röhl.
Substitution, Bournemouth. Ryan Christie replaces Alex Scott.
Goal! Bournemouth 1, Everton 1. James Tarkowski (Everton) right footed shot from the right side of the box to the centre of the goal following a corner.
Charly Alcaraz (Everton) is shown the yellow card for a bad foul.