Los Angeles Rams
–Los Angeles Chargers
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Los Angeles Rams | 3 | 10 | 0 | 7 | 0 |
| Los Angeles Chargers | 7 | 0 | 3 | 8 | 0 |
| Away | Stat | Home |
|---|---|---|
| 22 | 1st Downs | 17 |
| 6 | Passing 1st downs | 7 |
| 14 | Rushing 1st downs | 10 |
| 2 | 1st downs from penalties | 0 |
| 9-17 | 3rd down efficiency | 2-8 |
| 1-2 | 4th down efficiency | 1-2 |
| 72 | Total Plays | 53 |
| 298 | Total Yards | 394 |
| 4.1 | Yards per Play | 7.4 |
| 10 | Total Drives | 10 |
| 150 | Passing | 190 |
| 23/33 | Comp/Att | 13/23 |
| 4.5 | Yards per pass | 7.0 |
| 0 | Interceptions thrown | 0 |
Los Angeles Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Ty Simpson | 18/23 | 119 | 5.2 | 1 | 0 | 0-0 | 102.7 |
| Matthew Caldwell | 5/10 | 31 | 3.1 | 1 | 0 | 0-0 | 90.0 |
Los Angeles Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dean Connors | 18 | 69 | 3.8 | 0 | 12 |
| Jordan Waters | 15 | 53 | 3.5 | 0 | 25 |
| Matthew Caldwell | 3 | 16 | 5.3 | 0 | 8 |
| Ty Simpson | 3 | 10 | 3.3 | 0 | 9 |
Los Angeles Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| CJ Daniels | 5 | 42 | 8.4 | 0 | 16 | 6 |
| Brennan Presley | 6 | 32 | 5.3 | 1 | 11 | 7 |
| Dean Connors | 3 | 24 | 8.0 | 1 | 10 | 3 |
| Tru Edwards | 3 | 21 | 7.0 | 0 | 8 | 4 |
| Mark Redman | 3 | 16 | 5.3 | 0 | 6 | 3 |
| Alex Bachman | 2 | 9 | 4.5 | 0 | 5 | 3 |
| Max Klare | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Tyler Scott | 0 | 0 | 0.0 | 0 | 0 | 4 |
Los Angeles Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| DJ Uiagalelei | 11/18 | 141 | 7.8 | 0 | 0 | 3-20 | 85.6 |
| Justin Herbert | 2/3 | 74 | 24.7 | 1 | 0 | 0-0 | 149.3 |
| Trey Lance | 0/2 | 0 | 0.0 | 0 | 0 | 1-5 | 39.6 |
Los Angeles Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Greg Desrosiers Jr. | 9 | 118 | 13.1 | 1 | 34 |
| Amar Johnson | 7 | 37 | 5.3 | 0 | 11 |
| Trey Lance | 4 | 22 | 5.5 | 0 | 11 |
| Derius Davis | 1 | 15 | 15.0 | 0 | 15 |
| Kimani Vidal | 3 | 9 | 3.0 | 0 | 5 |
| DJ Uiagalelei | 1 | 3 | 3.0 | 0 | 3 |
| Justin Herbert | 1 | 0 | 0.0 | 0 | 0 |
Los Angeles Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Quentin Johnston | 1 | 65 | 65.0 | 1 | 65 | 2 |
| Gary Jennings | 3 | 44 | 14.7 | 0 | 23 | 3 |
| Liam Clifford | 1 | 24 | 24.0 | 0 | 24 | 1 |
| KeAndre Lambert-Smith | 1 | 21 | 21.0 | 0 | 21 | 1 |
| Derius Davis | 1 | 20 | 20.0 | 0 | 20 | 3 |
| Charlie Kolar | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Devonte Ross | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Evan Svoboda | 2 | 9 | 4.5 | 0 | 7 | 2 |
| Greg Desrosiers Jr. | 1 | 8 | 8.0 | 0 | 8 | 2 |
| Jerand Bradley | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Dalevon Campbell | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Amar Johnson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| JaQuae Jackson | 0 | 0 | 0.0 | 0 | 0 | 2 |
Harrison Mevis 27 Yd Field Goal
3–0Quentin Johnston 65 Yd pass from Justin Herbert (Cameron Dicker Kick)
3–7Brennan Presley 11 Yd pass from Ty Simpson (Harrison Mevis Kick)
10–7Harrison Mevis 27 Yd Field Goal
13–7Cameron Dicker 34 Yd Field Goal
13–10Dean Connors 8 Yd pass from Matthew Caldwell (Harrison Mevis Kick)
20–10Greg Desrosiers Jr. 34 Yd Rush (DJ Uiagalelei Pass to Evan Svoboda for Two-Point Conversion)
20–18