San Francisco 49ers
–Las Vegas Raiders
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| San Francisco 49ers | 0 | 6 | 3 | 9 | 0 |
| Las Vegas Raiders | 6 | 3 | 0 | 3 | 0 |
| Away | Stat | Home |
|---|---|---|
| 15 | 1st Downs | 18 |
| 8 | Passing 1st downs | 11 |
| 7 | Rushing 1st downs | 5 |
| 0 | 1st downs from penalties | 2 |
| 4-15 | 3rd down efficiency | 6-14 |
| 1-1 | 4th down efficiency | 0-1 |
| 60 | Total Plays | 65 |
| 281 | Total Yards | 251 |
| 4.7 | Yards per Play | 3.9 |
| 10 | Total Drives | 11 |
| 135 | Passing | 138 |
| 13/26 | Comp/Att | 19/36 |
| 5.0 | Yards per pass | 3.6 |
| 0 | Interceptions thrown | 1 |
San Francisco Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Adrian Martinez | 12/21 | 130 | 6.2 | 0 | 0 | 1-2 | 75.5 |
| Mac Jones | 1/5 | 7 | 1.4 | 0 | 0 | 0-0 | 39.6 |
San Francisco Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Khalil Herbert | 8 | 39 | 4.9 | 0 | 16 |
| Jordan James | 8 | 35 | 4.4 | 0 | 17 |
| Kaelon Black | 4 | 28 | 7.0 | 0 | 14 |
| Jordan Watkins | 3 | 27 | 9.0 | 0 | 19 |
| Sincere McCormick | 7 | 8 | 1.1 | 0 | 6 |
| Adrian Martinez | 2 | 7 | 3.5 | 0 | 7 |
| Mac Jones | 1 | 2 | 2.0 | 0 | 2 |
San Francisco Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jordan Watkins | 4 | 64 | 16.0 | 0 | 21 | 8 |
| Hayden Rucci | 2 | 25 | 12.5 | 0 | 15 | 4 |
| Jordan James | 1 | 20 | 20.0 | 0 | 20 | 2 |
| KhaDarel Hodge | 2 | 10 | 5.0 | 0 | 11 | 5 |
| Trenton Irwin | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Brayden Willis | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Khalil Herbert | 2 | 4 | 2.0 | 0 | 11 | 2 |
| Will Pauling | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Kaelon Black | 0 | 0 | 0.0 | 0 | 0 | 1 |
Las Vegas Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Fernando Mendoza | 7/14 | 57 | 4.1 | 0 | 1 | 2-20 | 31.0 |
| Kirk Cousins | 8/11 | 51 | 4.6 | 0 | 0 | 0-0 | 82.0 |
| Aidan O'Connell | 3/9 | 32 | 3.6 | 0 | 0 | 0-0 | 44.7 |
| Jacob Clark | 1/2 | 18 | 9.0 | 0 | 0 | 0-0 | 81.2 |
Las Vegas Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mike Washington Jr. | 8 | 49 | 6.1 | 0 | 13 |
| Dare Ogunbowale | 10 | 37 | 3.7 | 0 | 9 |
| Dylan Laube | 3 | 11 | 3.7 | 0 | 6 |
| Fernando Mendoza | 2 | 9 | 4.5 | 0 | 7 |
| Roman Hemby | 2 | 4 | 2.0 | 0 | 5 |
| Aidan O'Connell | 1 | 3 | 3.0 | 0 | 3 |
| Deven Thompkins | 1 | 0 | 0.0 | 0 | 0 |
Las Vegas Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tre Tucker | 3 | 25 | 8.3 | 0 | 14 | 3 |
| Shedrick Jackson | 1 | 19 | 19.0 | 0 | 19 | 3 |
| Roman Hemby | 2 | 19 | 9.5 | 0 | 13 | 2 |
| Deven Thompkins | 1 | 18 | 18.0 | 0 | 18 | 2 |
| Jalen Nailor | 2 | 13 | 6.5 | 0 | 7 | 4 |
| Dylan Laube | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Brandon Johnson | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Ian Thomas | 2 | 9 | 4.5 | 0 | 5 | 4 |
| Albert Okwuegbunam Jr. | 1 | 8 | 8.0 | 0 | 8 | 2 |
| Michael Mayer | 2 | 8 | 4.0 | 0 | 7 | 2 |
| Brock Bowers | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Jack Bech | 1 | 5 | 5.0 | 0 | 5 | 1 |
| E.J. Williams Jr. | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Dare Ogunbowale | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Dareke Young | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Mike Washington Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Malik Benson | 0 | 0 | 0.0 | 0 | 0 | 1 |
Matt Gay 37 Yd Field Goal
0–3Matt Gay 53 Yd Field Goal
0–6Eddy Pineiro 24 Yd Field Goal
3–6Eddy Pineiro 25 Yd Field Goal
6–6Matt Gay 45 Yd Field Goal
6–9Eddy Pineiro 48 Yd Field Goal
9–9Eddy Pineiro 59 Yd Field Goal
12–9Matt Gay 48 Yd Field Goal
12–12Eddy Pineiro 51 Yd Field Goal
15–12Eddy Pineiro 54 Yd Field Goal
18–12