Los Angeles Chargers
27Houston Texans
7| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Los Angeles Chargers | 3 | 7 | 3 | 14 | 27 |
| Houston Texans | 7 | 0 | 0 | 0 | 7 |
| Away | Stat | Home |
|---|---|---|
| 23 | 1st Downs | 10 |
| 12 | Passing 1st downs | 5 |
| 8 | Rushing 1st downs | 4 |
| 3 | 1st downs from penalties | 1 |
| 6-12 | 3rd down efficiency | 4-13 |
| 0-0 | 4th down efficiency | 0-2 |
| 60 | Total Plays | 52 |
| 379 | Total Yards | 209 |
| 6.3 | Yards per Play | 4.0 |
| 10 | Total Drives | 11 |
| 275 | Passing | 98 |
| 18/29 | Comp/Att | 13/22 |
| 8.9 | Yards per pass | 4.1 |
| 1 | Interceptions thrown | 0 |
Los Angeles Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Trey Lance | 12/20 | 164 | 8.2 | 0 | 1 | 2-9 | 65.4 |
| DJ Uiagalelei | 6/9 | 120 | 13.3 | 1 | 0 | 0-0 | 146.8 |
Los Angeles Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trey Lance | 3 | 27 | 9.0 | 0 | 15 |
| Greg Desrosiers Jr. | 10 | 27 | 2.7 | 0 | 9 |
| Jaret Patterson | 5 | 25 | 5.0 | 0 | 9 |
| Amar Johnson | 6 | 17 | 2.8 | 2 | 7 |
| Kimani Vidal | 5 | 8 | 1.6 | 0 | 5 |
Los Angeles Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Amar Johnson | 2 | 68 | 34.0 | 0 | 55 | 2 |
| KeAndre Lambert-Smith | 4 | 58 | 14.5 | 0 | 16 | 6 |
| Johnny Pascuzzi | 3 | 39 | 13.0 | 0 | 19 | 3 |
| Dalevon Campbell | 1 | 32 | 32.0 | 0 | 32 | 1 |
| Brenen Thompson | 2 | 30 | 15.0 | 0 | 16 | 6 |
| Oronde Gadsden | 2 | 21 | 10.5 | 0 | 14 | 3 |
| Jaret Patterson | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Devonte Ross | 2 | 14 | 7.0 | 1 | 11 | 2 |
| Luke Grimm | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Kimani Vidal | 0 | 0 | 0.0 | 0 | 0 | 1 |
| JaQuae Jackson | 0 | 0 | 0.0 | 0 | 0 | 3 |
Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Davis Mills | 9/15 | 82 | 5.5 | 1 | 0 | 2-7 | 97.1 |
| Graham Mertz | 4/7 | 23 | 3.3 | 0 | 0 | 0-0 | 63.4 |
Houston Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Noah Whittington | 13 | 40 | 3.1 | 0 | 11 |
| Josh Pitsenberger | 9 | 33 | 3.7 | 0 | 16 |
| Graham Mertz | 3 | 15 | 5.0 | 0 | 9 |
| Treyvhon Saunders | 1 | 9 | 9.0 | 0 | 9 |
| Xavier Hutchinson | 1 | 8 | 8.0 | 0 | 8 |
| Owen Wright | 1 | 6 | 6.0 | 0 | 6 |
Houston Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Marlin Klein | 1 | 31 | 31.0 | 0 | 31 | 1 |
| Josh Kelly | 3 | 28 | 9.3 | 0 | 17 | 3 |
| Jared Wayne | 3 | 17 | 5.7 | 1 | 9 | 5 |
| Lewis Bond | 2 | 16 | 8.0 | 0 | 11 | 4 |
| Justin Watson | 2 | 11 | 5.5 | 0 | 7 | 2 |
| Treyvhon Saunders | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Cade Stover | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Xavier Hutchinson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Josh Pitsenberger | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Noah Whittington | 1 | -4 | -4.0 | 0 | -4 | 1 |
Cameron Dicker 34 Yd Field Goal
3–0Jared Wayne 5 Yd pass from Davis Mills (Chris Freeman Kick)
3–7Amar Johnson 7 Yd Run (Cameron Dicker Kick)
10–7Cameron Dicker 48 Yd Field Goal
13–7Amar Johnson 1 Yd Run (Amar Johnson Run for Two-Point Conversion)
21–7Devonte Ross 3 Yd pass from DJ Uiagalelei (Cameron Dicker PAT failed)
27–7