Washington State Cougars
–Washington Huskies
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Washington State Cougars | 0 | 0 | 0 | 10 | 0 |
| Washington Huskies | 3 | 7 | 0 | 14 | 0 |
| Away | Stat | Home |
|---|---|---|
| 18 | 1st Downs | 20 |
| 0-9 | 3rd down efficiency | 4-12 |
| 1-1 | 4th down efficiency | 0-2 |
| 242 | Total Yards | 402 |
| 142 | Passing | 268 |
| 16/25 | Comp/Att | 24/35 |
| 5.7 | Yards per pass | 7.7 |
| 100 | Rushing | 134 |
| 31 | Rushing Attempts | 29 |
| 3.2 | Yards per rush | 4.6 |
| 6-50 | Penalties | 12-130 |
| 3 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 2 | Interceptions thrown | 0 |
Washington State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Caden Pinnick | 16/25 | 142 | 5.7 | 0 | 2 | 44.3 |
Washington State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caden Pinnick | 14 | 61 | 4.4 | 1 | 25 |
| Kirby Vorhees | 7 | 17 | 2.4 | 0 | 8 |
| Leo Pulalasi | 5 | 13 | 2.6 | 0 | 6 |
| Maxwell Woods | 4 | 8 | 2.0 | 0 | 6 |
| Branden Ganashamoorthy | 1 | 1 | 1.0 | 0 | 1 |
Washington State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daniel Blood | 5 | 57 | 11.4 | 0 | 32 |
| Darrius Clemons | 3 | 40 | 13.3 | 0 | 18 |
| Kirby Vorhees | 2 | 13 | 6.5 | 0 | 9 |
| Beau Baker | 1 | 12 | 12.0 | 0 | 12 |
| Leo Pulalasi | 3 | 12 | 4.0 | 0 | 6 |
| Tank Hawkins Jr. | 1 | 5 | 5.0 | 0 | 5 |
| Jack Pedersen | 1 | 3 | 3.0 | 0 | 3 |
Washington Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Demond Williams Jr. | 24/35 | 268 | 7.7 | 1 | 0 | 53.1 |
Washington Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Demond Williams Jr. | 7 | 61 | 8.7 | 1 | 21 |
| Jayden Limar | 12 | 47 | 3.9 | 1 | 11 |
| Quaid Carr | 5 | 28 | 5.6 | 0 | 13 |
| Trey Cooley | 4 | 1 | 0.3 | 0 | 4 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
Washington Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chris Lawson | 4 | 87 | 21.8 | 0 | 35 |
| Rashid Williams | 3 | 74 | 24.7 | 1 | 44 |
| Dezmen Roebuck | 7 | 41 | 5.9 | 0 | 14 |
| Baron Naone | 5 | 32 | 6.4 | 0 | 19 |
| Decker DeGraaf | 4 | 30 | 7.5 | 0 | 15 |
| Quaid Carr | 1 | 4 | 4.0 | 0 | 4 |
Tyler Robles 48 Yd Field Goal
0–3Demond Williams Jr. 5 Yd Run (Tyler Robles Kick)
0–10Caden Pinnick 11 Yd Run (Jack Stevens Kick)
7–10Rashid Williams 1 Yd pass from Demond Williams Jr. (Tyler Robles Kick)
7–17Jack Stevens 42 Yd Field Goal
10–17Jayden Limar 11 Yd Run (Tyler Robles Kick)
10–24