San José State Spartans
–USC Trojans
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| San José State Spartans | 0 | 0 | 3 | 23 | 0 |
| USC Trojans | 7 | 21 | 7 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 19 | 1st Downs | 29 |
| 5-11 | 3rd down efficiency | 9-13 |
| 0-1 | 4th down efficiency | 1-2 |
| 336 | Total Yards | 505 |
| 234 | Passing | 341 |
| 21/32 | Comp/Att | 30/36 |
| 7.3 | Yards per pass | 9.5 |
| 102 | Rushing | 164 |
| 24 | Rushing Attempts | 40 |
| 4.3 | Yards per rush | 4.1 |
| 1-15 | Penalties | 5-34 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 1 |
San José State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Luke Weaver | 21/32 | 234 | 7.3 | 2 | 0 | 85.5 |
San José State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Luke Weaver | 8 | 42 | 5.3 | 1 | 12 |
| Jabari Bates | 11 | 37 | 3.4 | 0 | 13 |
| Viliami Teu | 2 | 25 | 12.5 | 0 | 24 |
| Isaiah Carlson | 3 | -2 | -0.7 | 0 | 1 |
San José State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Carson Clark | 6 | 74 | 12.3 | 0 | 42 |
| Jerry McClure | 6 | 68 | 11.3 | 1 | 28 |
| Anthony Ivey | 2 | 34 | 17.0 | 0 | 21 |
| Cooper Hoch | 2 | 24 | 12.0 | 0 | 13 |
| Dominique McKenzie | 1 | 18 | 18.0 | 0 | 18 |
| Jabari Bates | 2 | 9 | 4.5 | 0 | 6 |
| Jordan Anderson | 2 | 7 | 3.5 | 1 | 4 |
USC Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jayden Maiava | 25/29 | 286 | 9.9 | 2 | 0 | 83.0 |
| Jonas Williams | 5/7 | 55 | 7.9 | 0 | 1 | 36.8 |
USC Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| King Miller | 15 | 63 | 4.2 | 1 | 9 |
| Waymond Jordan | 8 | 48 | 6.0 | 0 | 11 |
| Shahn Alston | 7 | 30 | 4.3 | 1 | 8 |
| Deshonne Redeaux | 2 | 26 | 13.0 | 0 | 15 |
| Riley Wormley | 1 | 5 | 5.0 | 1 | 5 |
| Jonas Williams | 3 | 3 | 1.0 | 0 | 9 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Jayden Maiava | 3 | -9 | -3.0 | 1 | 3 |
USC Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trent Mosley | 7 | 118 | 16.9 | 1 | 33 |
| Tron Baker | 4 | 45 | 11.3 | 0 | 20 |
| Corey Simms | 4 | 42 | 10.5 | 0 | 18 |
| Kayden Dixon-Wyatt | 4 | 36 | 9.0 | 1 | 13 |
| Zacharyus Williams | 3 | 31 | 10.3 | 0 | 15 |
| Taniela Tupou | 1 | 25 | 25.0 | 0 | 25 |
| Carson Tabaracci | 2 | 15 | 7.5 | 0 | 8 |
| Mark Bowman | 3 | 15 | 5.0 | 0 | 8 |
| Ethan Feaster | 1 | 8 | 8.0 | 0 | 8 |
| Riley Wormley | 1 | 6 | 6.0 | 0 | 6 |
Jayden Maiava 1 Yd Run (Caden Chittenden Kick)
0–7Riley Wormley 5 Yd Run (Caden Chittenden Kick)
0–14Kayden Dixon-Wyatt 9 Yd pass from Jayden Maiava (Caden Chittenden Kick)
0–21King Miller 4 Yd Run (Caden Chittenden Kick)
0–28Trajan Sinatra 22 Yd Field Goal
3–28Trent Mosley 14 Yd pass from Jayden Maiava (Caden Chittenden Kick)
3–35Jerry McClure 28 Yd pass from Luke Weaver (Luke Weaver Pass to Kamaehu Kopa-Kaawalauole for Two-Point Conversion)
11–35Shahn Alston 1 Yd Run (Caden Chittenden Kick)
11–42Jordan Anderson 3 Yd pass from Luke Weaver (Trajan Sinatra Kick)
18–42Luke Weaver 7 Yd Run (Luke Weaver Pass to Cooper Hoch for Two-Point Conversion)
26–42