Sam Houston Bearkats
–Troy Trojans
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Sam Houston Bearkats | 7 | 7 | 0 | 7 | 0 |
| Troy Trojans | 7 | 7 | 3 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 22 | 1st Downs | 18 |
| 6-14 | 3rd down efficiency | 6-15 |
| 0-1 | 4th down efficiency | 0-0 |
| 373 | Total Yards | 342 |
| 335 | Passing | 165 |
| 30/46 | Comp/Att | 12/24 |
| 7.3 | Yards per pass | 6.9 |
| 38 | Rushing | 177 |
| 24 | Rushing Attempts | 42 |
| 1.6 | Yards per rush | 4.2 |
| 6-35 | Penalties | 6-55 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
Sam Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Landyn Locke | 30/46 | 335 | 7.3 | 3 | 1 | 57.5 |
Sam Houston Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alton McCaskill | 13 | 51 | 3.9 | 0 | 24 |
| Landan Brown | 6 | 23 | 3.8 | 0 | 14 |
| Landyn Locke | 5 | -36 | -7.2 | 0 | 0 |
Sam Houston Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Grady O'Neill | 7 | 86 | 12.3 | 1 | 37 |
| Tim Burns Jr. | 4 | 63 | 15.8 | 0 | 19 |
| Chris Reed | 3 | 52 | 17.3 | 1 | 31 |
| Kamari Maxwell | 1 | 33 | 33.0 | 0 | 33 |
| Landan Brown | 4 | 31 | 7.8 | 0 | 14 |
| Darrick Bledsoe III | 4 | 26 | 6.5 | 1 | 14 |
| Kyan Berry-Johnson | 3 | 22 | 7.3 | 0 | 12 |
| Max Whisner | 2 | 20 | 10.0 | 0 | 15 |
| Alton McCaskill | 2 | 2 | 1.0 | 0 | 5 |
Troy Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Goose Crowder | 12/24 | 165 | 6.9 | 3 | 0 | 39.1 |
Troy Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gavin Griffin | 16 | 81 | 5.1 | 0 | 22 |
| Goose Crowder | 9 | 38 | 4.2 | 0 | 23 |
| Jordan Lovett | 9 | 34 | 3.8 | 0 | 11 |
| Jaheim Merriweather | 6 | 22 | 3.7 | 0 | 10 |
| Noreel White | 1 | 3 | 3.0 | 0 | 3 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Troy Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| TK Keyes | 2 | 48 | 24.0 | 1 | 28 |
| Fabian Rogosch | 3 | 37 | 12.3 | 1 | 19 |
| Noreel White | 2 | 31 | 15.5 | 0 | 24 |
| TJ Lott | 2 | 29 | 14.5 | 1 | 18 |
| Jace Petty | 1 | 13 | 13.0 | 0 | 13 |
| Jackson Worley | 1 | 6 | 6.0 | 0 | 6 |
| Goose Crowder | 1 | 1 | 1.0 | 0 | 1 |
Grady O'Neill 14 Yd pass from Landyn Locke (Sam Carpenter Kick)
7–0Fabian Rogosch 19 Yd pass from Goose Crowder (Ethan Head Kick)
7–7TK Keyes 28 Yd pass from Goose Crowder (Ethan Head Kick)
7–14Darrick Bledsoe III 14 Yd pass from Landyn Locke (Sam Carpenter Kick)
14–14Ethan Head 32 Yd Field Goal
14–17TJ Lott 18 Yd pass from Goose Crowder (Ethan Head Kick)
14–24Chris Reed 31 Yd pass from Landyn Locke (Sam Carpenter Kick)
21–24