Rhode Island Rams
–Temple Owls
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rhode Island Rams | 7 | 7 | 0 | 0 | 0 |
| Temple Owls | 10 | 14 | 7 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 15 | 1st Downs | 19 |
| 6-14 | 3rd down efficiency | 3-12 |
| 2-2 | 4th down efficiency | 2-2 |
| 292 | Total Yards | 369 |
| 195 | Passing | 142 |
| 18/31 | Comp/Att | 9/16 |
| 6.3 | Yards per pass | 8.9 |
| 97 | Rushing | 227 |
| 30 | Rushing Attempts | 45 |
| 3.2 | Yards per rush | 5.0 |
| 4-18 | Penalties | 3-20 |
| 3 | Turnovers | 1 |
| 1 | Fumbles lost | 1 |
| 2 | Interceptions thrown | 0 |
Rhode Island Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Tyler Budge | 18/31 | 195 | 6.3 | 1 | 2 | -- |
Rhode Island Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brendon Barrow | 11 | 39 | 3.5 | 0 | 17 |
| Tyler Budge | 9 | 38 | 4.2 | 1 | 15 |
| Terrence Campbell | 6 | 22 | 3.7 | 0 | 8 |
| Gabe Winowich | 1 | 2 | 2.0 | 0 | 2 |
| Alex McClelland | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Alvarez Baker | 1 | -5 | -5.0 | 0 | 0 |
Rhode Island Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marquis Buchanan | 10 | 137 | 13.7 | 1 | 35 |
| Will Dixon | 2 | 18 | 9.0 | 0 | 13 |
| Aboraa Kwarteng | 2 | 15 | 7.5 | 0 | 11 |
| Jamall Mensah | 2 | 14 | 7.0 | 0 | 8 |
| C.J. Hawkins | 1 | 6 | 6.0 | 0 | 6 |
| Brendon Barrow | 1 | 5 | 5.0 | 0 | 5 |
Temple Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ajani Sheppard | 5/10 | 85 | 8.5 | 0 | 0 | 41.0 |
| Jaxon Smolik | 4/6 | 57 | 9.5 | 1 | 0 | 2.8 |
Temple Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keveun Mason | 20 | 158 | 7.9 | 2 | 38 |
| Ajani Sheppard | 5 | 23 | 4.6 | 0 | 12 |
| De'Carlos Young | 6 | 21 | 3.5 | 0 | 10 |
| JoJo Bermudez | 1 | 15 | 15.0 | 0 | 15 |
| Hunter Smith | 5 | 9 | 1.8 | 0 | 3 |
| Coen Logan | 1 | 7 | 7.0 | 0 | 7 |
| Jaxon Smolik | 4 | -2 | -0.5 | 0 | 4 |
| Team | 3 | -4 | -1.3 | 0 | 0 |
Temple Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Colin Chase | 3 | 43 | 14.3 | 0 | 21 |
| JoJo Bermudez | 2 | 40 | 20.0 | 0 | 26 |
| Keveun Mason | 2 | 34 | 17.0 | 0 | 25 |
| Jayce Freeman | 1 | 18 | 18.0 | 1 | 18 |
| Demonte Greene | 1 | 7 | 7.0 | 0 | 7 |
Jayce Freeman 18 Yd pass from Jaxon Smolik (Carl Hardin Kick)
0–7Marquis Buchanan 35 Yd pass from Tyler Budge (Ty Groff Kick)
7–7Carl Hardin 33 Yd Field Goal
7–10Jamarcus Pierre 35 Yd Interception Return (Carl Hardin Kick)
7–17Tyler Budge 1 Yd Run (Ty Groff Kick)
14–17Keveun Mason 1 Yd Run (Carl Hardin Kick)
14–24Keveun Mason 3 Yd Run (Carl Hardin Kick)
14–31Tyree Alualu 63 Yd Interception Return (Carl Hardin Kick)
14–38