Portland State Vikings
–San Diego State Aztecs
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Portland State Vikings | 6 | 0 | 7 | 7 | 0 |
| San Diego State Aztecs | 7 | 22 | 14 | 10 | 0 |
| Away | Stat | Home |
|---|---|---|
| 21 | 1st Downs | 22 |
| 7-19 | 3rd down efficiency | 6-12 |
| 3-5 | 4th down efficiency | 1-2 |
| 375 | Total Yards | 394 |
| 280 | Passing | 157 |
| 31/52 | Comp/Att | 14/21 |
| 5.4 | Yards per pass | 7.5 |
| 95 | Rushing | 237 |
| 30 | Rushing Attempts | 42 |
| 3.2 | Yards per rush | 5.6 |
| 12-98 | Penalties | 6-55 |
| 3 | Turnovers | 3 |
| 1 | Fumbles lost | 2 |
| 2 | Interceptions thrown | 1 |
Portland State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Gabe Downing | 31/52 | 280 | 5.4 | 1 | 2 | -- |
Portland State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Delon Thompson | 20 | 80 | 4.0 | 0 | 9 |
| Derrick Blanche Jr. | 1 | 8 | 8.0 | 0 | 8 |
| Cru Newman | 2 | 7 | 3.5 | 0 | 4 |
| Niall Raby | 2 | 7 | 3.5 | 0 | 6 |
| Devon Anderson | 1 | 4 | 4.0 | 0 | 4 |
| Terence Loville | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Gabe Downing | 2 | -12 | -6.0 | 1 | 1 |
Portland State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Terence Loville | 10 | 119 | 11.9 | 1 | 30 |
| Tanner Beaman | 4 | 63 | 15.8 | 0 | 24 |
| Darius Bailey | 2 | 27 | 13.5 | 0 | 15 |
| Cru Newman | 5 | 26 | 5.2 | 0 | 10 |
| Jason Robinson Jr. | 4 | 22 | 5.5 | 0 | 8 |
| Tyson Hunt | 1 | 8 | 8.0 | 0 | 8 |
| Delon Thompson | 2 | 8 | 4.0 | 0 | 8 |
| Landon Bailey | 1 | 4 | 4.0 | 0 | 4 |
| Niall Raby | 1 | 3 | 3.0 | 0 | 3 |
| Andre Miller | 1 | 0 | 0.0 | 0 | 0 |
San Diego State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jayden Denegal | 12/17 | 137 | 8.1 | 2 | 1 | 43.3 |
| Stone Saunders | 2/4 | 20 | 5.0 | 0 | 0 | 1.4 |
San Diego State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javion Kinnard | 8 | 79 | 9.9 | 0 | 55 |
| Lucky Sutton | 18 | 58 | 3.2 | 3 | 13 |
| Jordin Thomas | 5 | 38 | 7.6 | 1 | 18 |
| Josiah Lucas | 4 | 30 | 7.5 | 0 | 27 |
| Jayden Denegal | 3 | 21 | 7.0 | 0 | 12 |
| Christian Washington | 2 | 12 | 6.0 | 0 | 12 |
| Bert Emanuel Jr. | 1 | 7 | 7.0 | 0 | 7 |
| Stone Saunders | 1 | -8 | -8.0 | 0 | 0 |
San Diego State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justius Lowe | 2 | 56 | 28.0 | 1 | 40 |
| Nathan Acevedo | 4 | 47 | 11.8 | 1 | 29 |
| Donovan Brown | 2 | 24 | 12.0 | 0 | 16 |
| Daishaun Davis | 2 | 18 | 9.0 | 0 | 12 |
| Carson Diehl | 1 | 8 | 8.0 | 0 | 8 |
| Jordan Napier | 2 | 3 | 1.5 | 0 | 5 |
| Javion Kinnard | 1 | 1 | 1.0 | 0 | 1 |
Joshua Hossmann Lees 22 Yd Field Goal
3–0Joshua Hossmann Lees 35 Yd Field Goal
6–0Nathan Acevedo 9 Yd pass from Jayden Denegal (Cooper DiLeva Kick)
6–7Lucky Sutton 1 Yd Run (Cooper DiLeva Kick)
6–14Justius Lowe 40 Yd pass from Jayden Denegal (Bert Emanuel Jr. Run for Two-Point Conversion)
6–22Lucky Sutton 13 Yd Run (Cooper DiLeva Kick)
6–29Terence Loville 10 Yd pass from Gabe Downing (Joshua Hossmann Lees Kick)
13–29Jaylon Hawkins 100 Yd Kickoff Return (Cooper DiLeva Kick)
13–36Lucky Sutton 5 Yd Run (Cooper DiLeva Kick)
13–43Cooper DiLeva 31 Yd Field Goal
13–46Gabe Downing 1 Yd Run (Joshua Hossmann Lees Kick)
20–46Jordin Thomas 2 Yd Run (Cooper DiLeva Kick)
20–53