Oklahoma State Cowboys
–Tulsa Golden Hurricane
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oklahoma State Cowboys | 0 | 3 | 7 | 0 | 0 |
| Tulsa Golden Hurricane | 3 | 7 | 7 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 27 | 1st Downs | 15 |
| 5-16 | 3rd down efficiency | 1-11 |
| 2-6 | 4th down efficiency | 1-1 |
| 368 | Total Yards | 361 |
| 241 | Passing | 227 |
| 29/49 | Comp/Att | 17/24 |
| 4.9 | Yards per pass | 9.5 |
| 127 | Rushing | 134 |
| 37 | Rushing Attempts | 33 |
| 3.4 | Yards per rush | 4.1 |
| 6-59 | Penalties | 9-102 |
| 4 | Turnovers | 1 |
| 2 | Fumbles lost | 0 |
| 2 | Interceptions thrown | 1 |
Oklahoma State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Drew Mestemaker | 29/49 | 241 | 4.9 | 1 | 2 | 56.4 |
Oklahoma State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caleb Hawkins | 18 | 79 | 4.4 | 0 | 14 |
| Ayo Adeyi | 6 | 24 | 4.0 | 0 | 12 |
| Tre Page III | 7 | 19 | 2.7 | 0 | 7 |
| Drew Mestemaker | 5 | 3 | 0.6 | 0 | 8 |
| Wyatt Young | 1 | 2 | 2.0 | 0 | 2 |
Oklahoma State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Wyatt Young | 8 | 84 | 10.5 | 0 | 27 |
| Miles Coleman | 4 | 40 | 10.0 | 0 | 17 |
| Chris Barnes | 5 | 36 | 7.2 | 0 | 9 |
| Caleb Hawkins | 6 | 29 | 4.8 | 0 | 11 |
| Justin Bowick | 2 | 22 | 11.0 | 1 | 16 |
| Terrence Lewis | 3 | 20 | 6.7 | 0 | 9 |
| Ayo Adeyi | 1 | 10 | 10.0 | 0 | 10 |
Tulsa Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Baylor Hayes | 17/24 | 227 | 9.5 | 1 | 1 | 78.8 |
Tulsa Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Damari Alston | 15 | 73 | 4.9 | 2 | 29 |
| Trequan Jones | 7 | 35 | 5.0 | 0 | 9 |
| Baylor Hayes | 6 | 28 | 4.7 | 0 | 9 |
| DJ McKinney | 2 | 7 | 3.5 | 0 | 4 |
| Jimmy Calloway | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Oran Singleton Jr. | 1 | -9 | -9.0 | 0 | 0 |
Tulsa Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Oran Singleton Jr. | 4 | 99 | 24.8 | 1 | 56 |
| Jimmy Calloway | 5 | 71 | 14.2 | 0 | 47 |
| Javon Ross | 4 | 30 | 7.5 | 0 | 15 |
| DJ McKinney | 2 | 14 | 7.0 | 0 | 20 |
| Donnell Gee Jr. | 1 | 12 | 12.0 | 0 | 12 |
| Trequan Jones | 1 | 1 | 1.0 | 0 | 1 |
Marlon Hauck 40 Yd Field Goal
0–3Sam Keltner 35 Yd Field Goal
3–3Damari Alston 1 Yd Run (Marlon Hauck Kick)
3–10Oran Singleton Jr. 21 Yd pass from Baylor Hayes (Owen Carey Kick)
3–17Justin Bowick 16 Yd pass from Drew Mestemaker (Sam Keltner Kick)
10–17Damari Alston 29 Yd Run (Owen Carey Kick)
10–24