South Dakota State Jackrabbits
–Northwestern Wildcats
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| South Dakota State Jackrabbits | 0 | 6 | 6 | 6 | 0 |
| Northwestern Wildcats | 7 | 3 | 7 | 17 | 0 |
| Away | Stat | Home |
|---|---|---|
| 27 | 1st Downs | 19 |
| 8-20 | 3rd down efficiency | 5-12 |
| 3-3 | 4th down efficiency | 0-0 |
| 432 | Total Yards | 497 |
| 285 | Passing | 273 |
| 23/48 | Comp/Att | 14/24 |
| 5.9 | Yards per pass | 11.4 |
| 147 | Rushing | 224 |
| 40 | Rushing Attempts | 31 |
| 3.7 | Yards per rush | 7.2 |
| 6-45 | Penalties | 9-61 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
South Dakota State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Chase Mason | 23/48 | 285 | 5.9 | 0 | 1 | -- |
South Dakota State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josiah Johnson | 19 | 79 | 4.2 | 1 | 12 |
| Chase Mason | 13 | 39 | 3.0 | 0 | 11 |
| Corey Blair Jr. | 7 | 28 | 4.0 | 0 | 12 |
| Lofton O'Groske | 1 | 1 | 1.0 | 0 | 1 |
South Dakota State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Grahm Goering | 9 | 117 | 13.0 | 0 | 25 |
| Jack Smith | 5 | 79 | 15.8 | 0 | 20 |
| Lofton O'Groske | 4 | 60 | 15.0 | 0 | 34 |
| Greyton Gannon | 2 | 16 | 8.0 | 0 | 9 |
| Coleman Kuntz | 2 | 13 | 6.5 | 0 | 13 |
| Corey Blair Jr. | 1 | 0 | 0.0 | 0 | 0 |
Northwestern Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Aidan Chiles | 14/24 | 273 | 11.4 | 1 | 0 | 64.9 |
Northwestern Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joseph Himon II | 4 | 87 | 21.8 | 1 | 80 |
| Gavin Sawchuk | 8 | 69 | 8.6 | 0 | 21 |
| Caleb Komolafe | 10 | 46 | 4.6 | 1 | 11 |
| Aidan Chiles | 8 | 18 | 2.3 | 1 | 14 |
| Drew Wagner | 1 | 4 | 4.0 | 0 | 4 |
Northwestern Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Griffin Wilde | 3 | 104 | 34.7 | 0 | 71 |
| Drew Wagner | 3 | 43 | 14.3 | 0 | 22 |
| Luke Dehnicke | 2 | 41 | 20.5 | 0 | 35 |
| Caleb Komolafe | 2 | 37 | 18.5 | 0 | 25 |
| Alex Honig | 2 | 25 | 12.5 | 1 | 14 |
| Joseph Himon II | 1 | 15 | 15.0 | 0 | 15 |
| Hayden Eligon II | 1 | 8 | 8.0 | 0 | 8 |
Alex Honig 11 Yd pass from Aidan Chiles (Jackson Kleather Kick)
0–7Tristan Alvano 21 Yd Field Goal
3–7Jackson Kleather 36 Yd Field Goal
3–10Tristan Alvano 33 Yd Field Goal
6–10Tristan Alvano 27 Yd Field Goal
9–10Caleb Komolafe 7 Yd Run (Jackson Kleather Kick)
9–17Tristan Alvano 26 Yd Field Goal
12–17Jackson Kleather 38 Yd Field Goal
12–20Josiah Johnson 2 Yd Run (Two-Point Pass Conversion Failed)
18–20Aidan Chiles 14 Yd Run (Jackson Kleather Kick)
18–27Joseph Himon II 80 Yd Run (Jackson Kleather Kick)
18–34