North Carolina Tar Heels
–TCU Horned Frogs
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North Carolina Tar Heels | 10 | 2 | 3 | 0 | 0 |
| TCU Horned Frogs | 10 | 0 | 0 | 0 | 0 |
| Away | Stat | Home |
|---|---|---|
| 20 | 1st Downs | 18 |
| 3-11 | 3rd down efficiency | 7-16 |
| 1-1 | 4th down efficiency | 1-5 |
| 322 | Total Yards | 281 |
| 232 | Passing | 175 |
| 16/28 | Comp/Att | 20/32 |
| 8.3 | Yards per pass | 5.5 |
| 90 | Rushing | 106 |
| 29 | Rushing Attempts | 39 |
| 3.1 | Yards per rush | 2.7 |
| 3-20 | Penalties | 11-90 |
| 2 | Turnovers | 1 |
| 2 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
North Carolina Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Billy Edwards Jr. | 16/28 | 232 | 8.3 | 0 | 0 | 63.0 |
North Carolina Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Benjamin Hall | 11 | 36 | 3.3 | 0 | 10 |
| Jaylen McGill | 5 | 33 | 6.6 | 1 | 9 |
| Demon June | 6 | 25 | 4.2 | 0 | 8 |
| Billy Edwards Jr. | 7 | -4 | -0.6 | 0 | 11 |
North Carolina Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jelani Thurman | 4 | 94 | 23.5 | 0 | 35 |
| Jordan Shipp | 5 | 71 | 14.2 | 0 | 19 |
| Trech Kekahuna | 3 | 38 | 12.7 | 0 | 21 |
| Mason Humphrey | 1 | 11 | 11.0 | 0 | 11 |
| Shamar Easter | 1 | 9 | 9.0 | 0 | 9 |
| C.J. Sadler | 1 | 7 | 7.0 | 0 | 7 |
| Benjamin Hall | 1 | 2 | 2.0 | 0 | 2 |
TCU Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jaden Craig | 20/32 | 175 | 5.5 | 0 | 0 | 24.3 |
TCU Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeremy Payne | 25 | 142 | 5.7 | 0 | 48 |
| Jon Denman | 8 | 19 | 2.4 | 1 | 5 |
| Major Everhart | 1 | -2 | -2.0 | 0 | 0 |
| Jaden Craig | 4 | -22 | -5.5 | 0 | 0 |
| Team | 1 | -31 | -31.0 | 0 | 0 |
TCU Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ed Small | 9 | 65 | 7.2 | 0 | 17 |
| Ka'Morreun Pimpton | 1 | 40 | 40.0 | 0 | 40 |
| Jeremy Payne | 5 | 27 | 5.4 | 0 | 14 |
| Jacobe Hayes | 1 | 23 | 23.0 | 0 | 23 |
| Kari Ashley | 3 | 17 | 5.7 | 0 | 12 |
| Jeremy Scott | 1 | 3 | 3.0 | 0 | 3 |
Aeron Burrell 20 Yd Field Goal
3–0Kyle Lemmermann 31 Yd Field Goal
3–3Jon Denman 2 Yd Run (Kyle Lemmermann Kick)
3–10Jaylen McGill 9 Yd Run (Aeron Burrell Kick)
10–10Team Safety
12–10Aeron Burrell 28 Yd Field Goal
15–10