Norfolk State Spartans
–Old Dominion Monarchs
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Norfolk State Spartans | 0 | 7 | 3 | 0 | 0 |
| Old Dominion Monarchs | 7 | 10 | 14 | 0 | 0 |
| Away | Stat | Home |
|---|---|---|
| 12 | 1st Downs | 16 |
| 4-15 | 3rd down efficiency | 5-9 |
| 0-3 | 4th down efficiency | 0-1 |
| 220 | Total Yards | 319 |
| 94 | Passing | 143 |
| 14/20 | Comp/Att | 9/13 |
| 4.7 | Yards per pass | 11.0 |
| 126 | Rushing | 176 |
| 40 | Rushing Attempts | 42 |
| 3.2 | Yards per rush | 4.2 |
| 7-44 | Penalties | 6-65 |
| 3 | Turnovers | 2 |
| 2 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 1 |
Norfolk State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Deljay Bailey | 14/20 | 94 | 4.7 | 0 | 1 | -- |
Norfolk State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jalyn Daniels | 11 | 84 | 7.6 | 0 | 35 |
| Shamar Vick | 3 | 23 | 7.7 | 0 | 19 |
| Deljay Bailey | 21 | 12 | 0.6 | 1 | 30 |
| Ravon Moore | 4 | 5 | 1.3 | 0 | 4 |
| Kiron Benjamin | 1 | 2 | 2.0 | 0 | 2 |
Norfolk State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Paul Billups II | 7 | 49 | 7.0 | 0 | 11 |
| Bam Knox | 1 | 21 | 21.0 | 0 | 21 |
| Elyjah Mitchell | 1 | 9 | 9.0 | 0 | 9 |
| Brevin Caldwell | 1 | 9 | 9.0 | 0 | 9 |
| Jalyn Daniels | 2 | 8 | 4.0 | 0 | 6 |
| Shamar Vick | 1 | 2 | 2.0 | 0 | 2 |
| Ravon Moore | 1 | -4 | -4.0 | 0 | 0 |
Old Dominion Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Quinn Henicle | 9/12 | 143 | 11.9 | 2 | 1 | 61.6 |
| Ryan Huff | 0/1 | 0 | 0.0 | 0 | 0 | -- |
Old Dominion Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quinn Henicle | 13 | 68 | 5.2 | 2 | 22 |
| Devin Roche | 13 | 45 | 3.5 | 0 | 18 |
| Ja'Varien Salter | 7 | 40 | 5.7 | 0 | 18 |
| Trey Hall | 6 | 27 | 4.5 | 0 | 18 |
| Team | 3 | -4 | -1.3 | 0 | 0 |
Old Dominion Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| JJ Harrell | 3 | 51 | 17.0 | 0 | 38 |
| Leon Haughton Jr. | 2 | 46 | 23.0 | 0 | 38 |
| TJ Johnson | 2 | 25 | 12.5 | 2 | 14 |
| Josh Rodriguez | 2 | 21 | 10.5 | 0 | 17 |
Quinn Henicle 13 Yd Run (Nathanial Eichner Kick)
0–7TJ Johnson 11 Yd pass from Quinn Henicle (Nathanial Eichner Kick)
0–14Nathanial Eichner 37 Yd Field Goal
0–17Deljay Bailey 3 Yd Run (Marco Peery Kick)
7–17Marco Peery 37 Yd Field Goal
10–17TJ Johnson 14 Yd pass from Quinn Henicle (Nathanial Eichner Kick)
10–24Quinn Henicle 2 Yd Run (Nathanial Eichner Kick)
10–31