New Hampshire Wildcats
–Syracuse Orange
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New Hampshire Wildcats | 0 | 0 | 0 | 3 | 0 |
| Syracuse Orange | 14 | 27 | 2 | 23 | 0 |
| Away | Stat | Home |
|---|---|---|
| 11 | 1st Downs | 32 |
| 5-14 | 3rd down efficiency | 8-12 |
| 0-0 | 4th down efficiency | 0-1 |
| 159 | Total Yards | 514 |
| 99 | Passing | 275 |
| 15/26 | Comp/Att | 22/34 |
| 3.8 | Yards per pass | 8.1 |
| 60 | Rushing | 239 |
| 34 | Rushing Attempts | 44 |
| 1.8 | Yards per rush | 5.4 |
| 9-66 | Penalties | 12-125 |
| 3 | Turnovers | 0 |
| 2 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
New Hampshire Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Brooks Bentley | 11/18 | 75 | 4.2 | 0 | 1 | -- |
| Tommy McLeish | 4/8 | 24 | 3.0 | 0 | 0 | -- |
New Hampshire Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joquez Smith | 8 | 64 | 8.0 | 0 | 46 |
| Myles Thomason | 12 | 23 | 1.9 | 0 | 6 |
| Denzell Gibson | 6 | 16 | 2.7 | 0 | 8 |
| Drew Laplante | 1 | 5 | 5.0 | 0 | 5 |
| Tommy McLeish | 4 | -16 | -4.0 | 0 | 2 |
| Brooks Bentley | 3 | -32 | -10.7 | 0 | 0 |
New Hampshire Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Myles Thomason | 7 | 37 | 5.3 | 0 | 13 |
| Ja'Carree Kelly | 3 | 26 | 8.7 | 0 | 12 |
| Ty Carlson | 1 | 13 | 13.0 | 0 | 13 |
| Josh Fillion | 1 | 11 | 11.0 | 0 | 11 |
| Ryan Ricketti | 2 | 8 | 4.0 | 0 | 4 |
| Logan Perez | 1 | 4 | 4.0 | 0 | 4 |
Syracuse Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Steve Angeli | 20/29 | 263 | 9.1 | 3 | 0 | 52.2 |
| Amari Odom | 2/3 | 12 | 4.0 | 1 | 0 | 83.7 |
| Malachi Nelson | 0/2 | 0 | 0.0 | 0 | 0 | -- |
Syracuse Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Shavane Anderson Jr. | 10 | 102 | 10.2 | 3 | 37 |
| Tylik Hill | 16 | 91 | 5.7 | 1 | 16 |
| Matthew Outten | 10 | 44 | 4.4 | 0 | 14 |
| Umari Hatcher | 1 | 11 | 11.0 | 0 | 11 |
| Malachi Coleman | 1 | 4 | 4.0 | 0 | 4 |
| Amari Odom | 1 | 2 | 2.0 | 0 | 2 |
| Davion Kerr | 1 | 1 | 1.0 | 0 | 1 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Steve Angeli | 3 | -14 | -4.7 | 0 | 0 |
Syracuse Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Umari Hatcher | 8 | 147 | 18.4 | 2 | 35 |
| David Clement | 2 | 35 | 17.5 | 1 | 27 |
| Cole Weaver | 3 | 32 | 10.7 | 0 | 14 |
| Tyshawn Russell | 2 | 25 | 12.5 | 0 | 18 |
| Daunte Bacheyie | 2 | 12 | 6.0 | 1 | 7 |
| Julian McFadden | 2 | 12 | 6.0 | 0 | 6 |
| Noah Meyers | 1 | 10 | 10.0 | 0 | 10 |
| Tylik Hill | 1 | 5 | 5.0 | 0 | 5 |
| Darien Williams | 1 | -3 | -3.0 | 0 | 0 |
Umari Hatcher 19 Yd pass from Steve Angeli (Tripp Woody Kick)
0–7Shavane Anderson Jr. 2 Yd Run (Tripp Woody Kick)
0–14Tylik Hill 2 Yd Run (Tripp Woody Kick)
0–21Shavane Anderson Jr. 15 Yd Run (Tripp Woody PAT failed)
0–27David Clement 27 Yd pass from Steve Angeli (Tripp Woody Kick)
0–34Shavane Anderson Jr. 2 Yd Run (Tripp Woody Kick)
0–41Team Safety
0–43Lucas Glassburn 46 Yd Field Goal
3–43Umari Hatcher 18 Yd pass from Steve Angeli (Tripp Woody Kick)
3–50Zyian Moultrie-Goddard 26 Yd Fumble Return (Tripp Woody Kick)
3–57Daunte Bacheyie 7 Yd pass from Amari Odom (Tripp Woody PAT failed)
3–63Tripp Woody 34 Yd Field Goal
3–66