Western Kentucky Hilltoppers
–Nevada Wolf Pack
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Western Kentucky Hilltoppers | 0 | 7 | 0 | 7 | 0 |
| Nevada Wolf Pack | 14 | 7 | 14 | 14 | 0 |
| Away | Stat | Home |
|---|---|---|
| 23 | 1st Downs | 20 |
| 6-17 | 3rd down efficiency | 5-10 |
| 1-2 | 4th down efficiency | 2-2 |
| 367 | Total Yards | 486 |
| 203 | Passing | 163 |
| 24/40 | Comp/Att | 9/16 |
| 5.1 | Yards per pass | 10.2 |
| 164 | Rushing | 323 |
| 42 | Rushing Attempts | 42 |
| 3.9 | Yards per rush | 7.7 |
| 6-59 | Penalties | 4-40 |
| 2 | Turnovers | 1 |
| 2 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 1 |
Western Kentucky Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Rodney Tisdale Jr. | 24/40 | 203 | 5.1 | 0 | 0 | 30.4 |
Western Kentucky Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ajay Allen | 21 | 102 | 4.9 | 2 | 23 |
| Le'Kamren Meadows | 8 | 43 | 5.4 | 0 | 11 |
| Rodney Tisdale Jr. | 10 | 13 | 1.3 | 0 | 16 |
| Jaden McGill | 2 | 6 | 3.0 | 0 | 5 |
| Brock Glenn | 1 | 0 | 0.0 | 0 | 0 |
Western Kentucky Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cameron Flowers | 7 | 60 | 8.6 | 0 | 21 |
| Jonathan Stafford Jr. | 5 | 48 | 9.6 | 0 | 11 |
| CC Ezirim | 2 | 35 | 17.5 | 0 | 26 |
| Jaden McGill | 3 | 26 | 8.7 | 0 | 11 |
| Moussa Barry | 2 | 13 | 6.5 | 0 | 9 |
| Quincy Burroughs | 1 | 11 | 11.0 | 0 | 11 |
| Ajay Allen | 2 | 7 | 3.5 | 0 | 6 |
| Lofton Howard | 2 | 3 | 1.5 | 0 | 3 |
Nevada Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Carter Jones | 9/15 | 163 | 10.9 | 2 | 1 | 58.2 |
| Marshaun Brown | 0/1 | 0 | 0.0 | 0 | 0 | -- |
Nevada Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dominic Kelley | 11 | 152 | 13.8 | 2 | 72 |
| Herschel Turner | 11 | 52 | 4.7 | 1 | 12 |
| Carter Jones | 6 | 50 | 8.3 | 0 | 26 |
| Ky Woods | 6 | 38 | 6.3 | 0 | 19 |
| Donnie Cheers | 2 | 27 | 13.5 | 1 | 20 |
| Carter Jackson | 3 | 8 | 2.7 | 1 | 7 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Janerious Jackson | 1 | -2 | -2.0 | 0 | 0 |
Nevada Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gary Givens III | 2 | 83 | 41.5 | 0 | 73 |
| Donnie Cheers | 1 | 32 | 32.0 | 1 | 32 |
| Herschel Turner | 1 | 20 | 20.0 | 0 | 20 |
| Damien Morgan | 3 | 15 | 5.0 | 0 | 9 |
| DJ Asiasi | 1 | 14 | 14.0 | 1 | 14 |
| Marshaun Brown | 1 | -1 | -1.0 | 0 | 0 |
Dominic Kelley 72 Yd Run (Joe McFadden Kick)
0–7Herschel Turner 8 Yd Run (Joe McFadden Kick)
0–14Ajay Allen 4 Yd Run (Michael Smith Kick)
7–14Donnie Cheers 20 Yd Run (Joe McFadden Kick)
7–21Donnie Cheers 32 Yd pass from Carter Jones (Joe McFadden Kick)
7–28DJ Asiasi 14 Yd pass from Carter Jones (Joe McFadden Kick)
7–35Dominic Kelley 1 Yd Run (Joe McFadden Kick)
7–42Carter Jackson 1 Yd Run (Joe McFadden Kick)
7–49Ajay Allen 10 Yd Run (Michael Smith Kick)
14–49