Ohio Bobcats
–Nebraska Cornhuskers
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ohio Bobcats | 10 | 3 | 0 | 8 | 0 |
| Nebraska Cornhuskers | 7 | 7 | 14 | 21 | 0 |
| Away | Stat | Home |
|---|---|---|
| 17 | 1st Downs | 28 |
| 6-15 | 3rd down efficiency | 9-14 |
| 1-1 | 4th down efficiency | 1-2 |
| 303 | Total Yards | 523 |
| 164 | Passing | 275 |
| 14/32 | Comp/Att | 18/32 |
| 5.1 | Yards per pass | 8.6 |
| 139 | Rushing | 248 |
| 33 | Rushing Attempts | 42 |
| 4.2 | Yards per rush | 5.9 |
| 2-30 | Penalties | 9-65 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
Ohio Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Nick Poulos | 14/31 | 164 | 5.3 | 1 | 0 | 75.9 |
| Matt Vezza | 0/1 | 0 | 0.0 | 0 | 1 | 1.3 |
Ohio Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nick Poulos | 10 | 70 | 7.0 | 1 | 17 |
| Duncan Brune | 9 | 32 | 3.6 | 0 | 9 |
| Irving Brown | 2 | 10 | 5.0 | 0 | 6 |
| Preston Bowman | 2 | 9 | 4.5 | 0 | 6 |
| Victor Rosa | 5 | 7 | 1.4 | 0 | 4 |
| Mike Taylor Jr. | 2 | 6 | 3.0 | 0 | 6 |
| Matt Vezza | 3 | 5 | 1.7 | 0 | 8 |
Ohio Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Riley Neer | 6 | 104 | 17.3 | 1 | 68 |
| Dom Dorwart | 2 | 29 | 14.5 | 0 | 20 |
| AJ Miller | 2 | 18 | 9.0 | 0 | 14 |
| Eian Pugh | 2 | 8 | 4.0 | 0 | 11 |
| Victor Rosa | 1 | 5 | 5.0 | 0 | 5 |
| Andrew Metzger | 1 | 0 | 0.0 | 0 | 0 |
Nebraska Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Anthony Colandrea | 18/32 | 275 | 8.6 | 3 | 0 | 56.0 |
Nebraska Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamal Rule | 15 | 122 | 8.1 | 2 | 39 |
| Mekhi Nelson | 10 | 64 | 6.4 | 1 | 29 |
| Isaiah Mozee | 6 | 31 | 5.2 | 0 | 24 |
| Anthony Colandrea | 10 | 23 | 2.3 | 1 | 13 |
| Jacory Barney Jr. | 1 | 8 | 8.0 | 0 | 8 |
Nebraska Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mekhi Nelson | 2 | 65 | 32.5 | 1 | 51 |
| Jacory Barney Jr. | 5 | 60 | 12.0 | 0 | 27 |
| Kwazi Gilmer | 5 | 58 | 11.6 | 1 | 21 |
| Jamal Rule | 2 | 47 | 23.5 | 1 | 24 |
| Luke Lindenmeyer | 2 | 22 | 11.0 | 0 | 15 |
| Nyziah Hunter | 1 | 17 | 17.0 | 0 | 17 |
| Quinn Clark | 1 | 6 | 6.0 | 0 | 6 |
Riley Neer 4 Yd pass from Nick Poulos (Will Hryszko Kick)
7–0Jamal Rule 1 Yd Run (Kyle Cunanan Kick)
7–7Will Hryszko 42 Yd Field Goal
10–7Will Hryszko 45 Yd Field Goal
13–7Jamal Rule 24 Yd pass from Anthony Colandrea (Kyle Cunanan Kick)
13–14Anthony Colandrea 13 Yd Run (Kyle Cunanan Kick)
13–21Mekhi Nelson 29 Yd Run (Kyle Cunanan Kick)
13–28Nick Poulos 1 Yd Run (Nick Poulos Pass to Dom Dorwart for Two-Point Conversion)
21–28Mekhi Nelson 51 Yd pass from Anthony Colandrea (Kyle Cunanan Kick)
21–35Jamal Rule 11 Yd Run (Kyle Cunanan Kick)
21–42Kwazi Gilmer 9 Yd pass from Anthony Colandrea (Kyle Cunanan Kick)
21–49