NC State Wolfpack
–Virginia Cavaliers
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NC State Wolfpack | 0 | 0 | 8 | 0 | 0 |
| Virginia Cavaliers | 10 | 7 | 7 | 10 | 0 |
| Away | Stat | Home |
|---|---|---|
| 10 | 1st Downs | 19 |
| 4-13 | 3rd down efficiency | 3-14 |
| 0-1 | 4th down efficiency | 4-4 |
| 168 | Total Yards | 413 |
| 92 | Passing | 155 |
| 15/27 | Comp/Att | 9/11 |
| 3.4 | Yards per pass | 14.1 |
| 76 | Rushing | 258 |
| 24 | Rushing Attempts | 57 |
| 3.2 | Yards per rush | 4.5 |
| 2-13 | Penalties | 5-51 |
| 2 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
NC State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| CJ Bailey | 12/23 | 84 | 3.7 | 0 | 1 | 17.8 |
| Will Wilson | 3/4 | 8 | 2.0 | 0 | 0 | 63.4 |
NC State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| CJ Bailey | 10 | 33 | 3.3 | 0 | 13 |
| Will Wilson | 6 | 21 | 3.5 | 1 | 7 |
| Jayden Scott | 7 | 20 | 2.9 | 0 | 9 |
| Deandre Desinor | 1 | 2 | 2.0 | 0 | 2 |
NC State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Vander Ploog | 2 | 25 | 12.5 | 0 | 21 |
| Joshisa Trader | 2 | 19 | 9.5 | 0 | 14 |
| Davion Dozier | 2 | 14 | 7.0 | 0 | 12 |
| Preston Douglas | 3 | 13 | 4.3 | 0 | 7 |
| Hunter Provience | 1 | 6 | 6.0 | 0 | 6 |
| Keenan Jackson | 2 | 6 | 3.0 | 0 | 5 |
| Victor Snow | 1 | 5 | 5.0 | 0 | 5 |
| Deandre Desinor | 2 | 4 | 2.0 | 0 | 5 |
Virginia Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Beau Pribula | 9/11 | 155 | 14.1 | 2 | 0 | 95.0 |
Virginia Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Beau Pribula | 15 | 110 | 7.3 | 0 | 22 |
| Jekail Middlebrook | 15 | 64 | 4.3 | 0 | 15 |
| Xavier Brown | 8 | 40 | 5.0 | 1 | 15 |
| Noah Vaughn | 6 | 21 | 3.5 | 0 | 5 |
| Xay Davis | 7 | 13 | 1.9 | 1 | 6 |
| Peyton Lewis | 6 | 10 | 1.7 | 0 | 5 |
Virginia Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Xavier Brown | 2 | 58 | 29.0 | 1 | 45 |
| Da'Shawn Martin | 1 | 47 | 47.0 | 1 | 47 |
| Ty'Lyric Coleman | 2 | 31 | 15.5 | 0 | 20 |
| Kameron Courtney | 3 | 12 | 4.0 | 0 | 8 |
| Connor Cox | 1 | 7 | 7.0 | 0 | 7 |
Will Bettridge 47 Yd Field Goal
0–3Xavier Brown 1 Yd Run (Will Bettridge Kick)
0–10Xavier Brown 45 Yd pass from Beau Pribula (Will Bettridge Kick)
0–17Da'Shawn Martin 47 Yd pass from Beau Pribula (Will Bettridge Kick)
0–24Will Wilson 1 Yd Run (CJ Bailey Pass to Deandre Desinor for Two-Point Conversion)
8–24Xay Davis 1 Yd Run (Will Bettridge Kick)
8–31Will Bettridge 42 Yd Field Goal
8–34