Missouri State Bears
–Texas A&M Aggies
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Missouri State Bears | 0 | 0 | 0 | 0 | 0 |
| Texas A&M Aggies | 9 | 10 | 14 | 17 | 0 |
| Away | Stat | Home |
|---|---|---|
| 4 | 1st Downs | 35 |
| 1-10 | 3rd down efficiency | 7-14 |
| 1-2 | 4th down efficiency | 2-2 |
| 67 | Total Yards | 505 |
| 30 | Passing | 269 |
| 8/17 | Comp/Att | 25/38 |
| 1.8 | Yards per pass | 7.1 |
| 37 | Rushing | 236 |
| 23 | Rushing Attempts | 47 |
| 1.6 | Yards per rush | 5.0 |
| 8-41 | Penalties | 8-75 |
| 2 | Turnovers | 1 |
| 2 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
Missouri State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Skyler Locklear | 8/17 | 30 | 1.8 | 0 | 0 | 7.5 |
Missouri State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Breezy Dubar | 7 | 20 | 2.9 | 0 | 7 |
| King Davis | 5 | 14 | 2.8 | 0 | 6 |
| Ramone Green Jr. | 2 | 3 | 1.5 | 0 | 2 |
| Skyler Locklear | 4 | 0 | 0.0 | 0 | 4 |
| Connor Lair | 5 | 0 | 0.0 | 0 | 2 |
Missouri State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dillon Hipp | 2 | 15 | 7.5 | 0 | 10 |
| Jmariyae Robinson | 4 | 14 | 3.5 | 0 | 6 |
| Ramone Green Jr. | 2 | 1 | 0.5 | 0 | 3 |
Texas A&M Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Marcel Reed | 21/30 | 233 | 7.8 | 2 | 0 | 59.0 |
| Brady Hart | 4/8 | 36 | 4.5 | 1 | 0 | 39.6 |
Texas A&M Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rueben Owens II | 17 | 77 | 4.5 | 0 | 15 |
| Carsyn Baker | 7 | 52 | 7.4 | 1 | 13 |
| KJ Edwards | 5 | 44 | 8.8 | 0 | 13 |
| Jamarion Morrow | 8 | 29 | 3.6 | 1 | 8 |
| Marcel Reed | 7 | 20 | 2.9 | 0 | 14 |
| Terry Bussey | 2 | 10 | 5.0 | 1 | 10 |
| Brady Hart | 1 | 4 | 4.0 | 0 | 4 |
Texas A&M Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Horton | 4 | 76 | 19.0 | 1 | 36 |
| Mario Craver | 5 | 41 | 8.2 | 1 | 12 |
| Terry Bussey | 3 | 34 | 11.3 | 0 | 18 |
| Rueben Owens II | 2 | 25 | 12.5 | 0 | 18 |
| Kelshaun Johnson | 3 | 25 | 8.3 | 0 | 12 |
| Aaron Gregory | 2 | 22 | 11.0 | 1 | 15 |
| Jamarion Morrow | 2 | 18 | 9.0 | 0 | 11 |
| Ashton Bethel-Roman | 1 | 13 | 13.0 | 0 | 13 |
| Micah Riley | 2 | 13 | 6.5 | 0 | 7 |
| KJ Edwards | 1 | 2 | 2.0 | 0 | 2 |
Isaiah Horton 15 Yd pass from Marcel Reed (David Olano Kick)
0–7Team Safety
0–9David Olano 28 Yd Field Goal
0–12Mario Craver 12 Yd pass from Marcel Reed (David Olano Kick)
0–19Terry Bussey 10 Yd Run (David Olano Kick)
0–26Jamarion Morrow 2 Yd Run (David Olano Kick)
0–33Carsyn Baker 12 Yd Run (David Olano Kick)
0–40Aaron Gregory 15 Yd pass from Brady Hart (David Olano Kick)
0–47Asher Murray 47 Yd Field Goal
0–50