Murray State Racers
–Middle Tennessee Blue Raiders
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Murray State Racers | 0 | 7 | 7 | 0 | 0 |
| Middle Tennessee Blue Raiders | 14 | 7 | 3 | 14 | 0 |
| Away | Stat | Home |
|---|---|---|
| 16 | 1st Downs | 21 |
| 3-10 | 3rd down efficiency | 3-7 |
| 2-2 | 4th down efficiency | 1-2 |
| 290 | Total Yards | 396 |
| 145 | Passing | 200 |
| 13/22 | Comp/Att | 20/26 |
| 6.6 | Yards per pass | 7.7 |
| 145 | Rushing | 196 |
| 27 | Rushing Attempts | 22 |
| 5.4 | Yards per rush | 8.9 |
| 9-90 | Penalties | 10-81 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
Murray State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jim Ogle | 11/16 | 118 | 7.4 | 0 | 0 | -- |
| Collin Shannon | 2/6 | 27 | 4.5 | 0 | 0 | -- |
Murray State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyrell Campbell | 8 | 75 | 9.4 | 1 | 46 |
| Mykel Allen | 12 | 48 | 4.0 | 0 | 11 |
| Jim Ogle | 1 | 9 | 9.0 | 0 | 9 |
| Jawaun Northington | 3 | 8 | 2.7 | 1 | 4 |
| Baxter Wright | 2 | 4 | 2.0 | 0 | 4 |
| Collin Shannon | 1 | 1 | 1.0 | 0 | 1 |
Murray State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dimitri Howard | 3 | 49 | 16.3 | 0 | 23 |
| Trey Firestone | 2 | 42 | 21.0 | 0 | 23 |
| Jaxon Potter | 4 | 32 | 8.0 | 0 | 11 |
| Dylan Embry | 2 | 11 | 5.5 | 0 | 7 |
| Kyle Vaka | 1 | 7 | 7.0 | 0 | 7 |
| Mykel Allen | 1 | 4 | 4.0 | 0 | 4 |
Middle Tennessee Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Roman Gagliano | 20/26 | 200 | 7.7 | 2 | 0 | 38.9 |
Middle Tennessee Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Antonio Martin | 15 | 103 | 6.9 | 0 | 26 |
| Terrence Brown | 4 | 66 | 16.5 | 1 | 22 |
| Roman Gagliano | 2 | 25 | 12.5 | 1 | 22 |
| DJ Taylor | 1 | 2 | 2.0 | 0 | 2 |
Middle Tennessee Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam'ron Lacy | 8 | 118 | 14.8 | 1 | 24 |
| Neo Clifton | 2 | 37 | 18.5 | 1 | 27 |
| Hogan Wasson | 2 | 11 | 5.5 | 0 | 6 |
| Antonio Martin | 2 | 10 | 5.0 | 0 | 13 |
| Markus Allen | 1 | 9 | 9.0 | 0 | 9 |
| Tayvion Galloway | 2 | 9 | 4.5 | 0 | 7 |
| Terrence Brown | 3 | 6 | 2.0 | 0 | 3 |
Neo Clifton 10 Yd pass from Roman Gagliano (Dominic Bourgeois Kick)
0–7Cam'ron Lacy 22 Yd pass from Roman Gagliano (Dominic Bourgeois Kick)
0–14Tyrell Campbell 46 Yd Run (Rocco Devita Kick)
7–14Roman Gagliano 22 Yd Run (Dominic Bourgeois Kick)
7–21Dominic Bourgeois 45 Yd Field Goal
7–24Jawaun Northington 1 Yd Run (Rocco Devita Kick)
14–24Terrence Brown 15 Yd Run (Dominic Bourgeois Kick)
14–31Kalen Woods 39 Yd Fumble Return (Dominic Bourgeois Kick)
14–38