Western Michigan Broncos
–Michigan Wolverines
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Western Michigan Broncos | 3 | 3 | 0 | 6 | 0 |
| Michigan Wolverines | 7 | 0 | 0 | 6 | 0 |
| Away | Stat | Home |
|---|---|---|
| 16 | 1st Downs | 12 |
| 8-18 | 3rd down efficiency | 3-10 |
| 0-1 | 4th down efficiency | 1-1 |
| 221 | Total Yards | 276 |
| 89 | Passing | 170 |
| 15/21 | Comp/Att | 12/23 |
| 4.2 | Yards per pass | 7.4 |
| 132 | Rushing | 106 |
| 46 | Rushing Attempts | 25 |
| 2.9 | Yards per rush | 4.2 |
| 5-40 | Penalties | 9-80 |
| 0 | Turnovers | 3 |
| 0 | Fumbles lost | 2 |
| 0 | Interceptions thrown | 1 |
Western Michigan Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Broc Lowry | 15/21 | 89 | 4.2 | 0 | 0 | 36.1 |
Western Michigan Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jalen Buckley | 19 | 62 | 3.3 | 0 | 11 |
| Broc Lowry | 15 | 35 | 2.3 | 0 | 8 |
| Lolo Mataele | 4 | 16 | 4.0 | 0 | 8 |
| Emazon Littlejohn | 3 | 8 | 2.7 | 0 | 8 |
| Harper Hughes | 1 | 6 | 6.0 | 0 | 6 |
| Cole Cabana | 3 | 6 | 2.0 | 0 | 5 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Western Michigan Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aveion Chenault | 6 | 53 | 8.8 | 0 | 16 |
| Baylin Brooks | 2 | 24 | 12.0 | 0 | 17 |
| Adam Parks | 2 | 9 | 4.5 | 0 | 7 |
| Nate Levicki | 1 | 4 | 4.0 | 0 | 4 |
| Cole Cabana | 2 | 1 | 0.5 | 0 | 1 |
| Egypt Nelson | 2 | -2 | -1.0 | 0 | 1 |
Michigan Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Bryce Underwood | 12/22 | 170 | 7.7 | 1 | 1 | 34.1 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
Michigan Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryce Underwood | 9 | 47 | 5.2 | 1 | 13 |
| Jordan Marshall | 11 | 44 | 4.0 | 0 | 15 |
| Savion Hiter | 5 | 15 | 3.0 | 0 | 7 |
Michigan Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| JJ Buchanan | 6 | 126 | 21.0 | 1 | 47 |
| Jordan Marshall | 2 | 17 | 8.5 | 0 | 16 |
| Andrew Marsh | 2 | 15 | 7.5 | 0 | 11 |
| Jalen Hoffman | 1 | 13 | 13.0 | 0 | 13 |
| Savion Hiter | 1 | -1 | -1.0 | 0 | 0 |
Bryce Underwood 1 Yd Run (Trey Butkowski Kick)
0–7Dieter Kelly 52 Yd Field Goal
3–7Dieter Kelly 45 Yd Field Goal
6–7Dieter Kelly 39 Yd Field Goal
9–7Dieter Kelly 33 Yd Field Goal
12–7JJ Buchanan 47 Yd pass from Bryce Underwood
12–13