Toledo Rockets
–Michigan State Spartans
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Toledo Rockets | 0 | 7 | 7 | 6 | 0 |
| Michigan State Spartans | 10 | 9 | 0 | 11 | 0 |
| Away | Stat | Home |
|---|---|---|
| 10 | 1st Downs | 26 |
| 1-8 | 3rd down efficiency | 6-18 |
| 0-1 | 4th down efficiency | 2-3 |
| 273 | Total Yards | 397 |
| 196 | Passing | 247 |
| 12/21 | Comp/Att | 26/34 |
| 9.3 | Yards per pass | 7.3 |
| 77 | Rushing | 150 |
| 20 | Rushing Attempts | 49 |
| 3.9 | Yards per rush | 3.1 |
| 7-39 | Penalties | 4-43 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
Toledo Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| John Alan Richter | 12/21 | 196 | 9.3 | 2 | 1 | 39.1 |
Toledo Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Connor Walendzak | 7 | 76 | 10.9 | 1 | 71 |
| CJ Miller | 8 | 22 | 2.8 | 0 | 12 |
| Autavius Ison | 1 | -2 | -2.0 | 0 | 0 |
| John Alan Richter | 4 | -19 | -4.8 | 0 | 4 |
Toledo Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Adjatay Dabbs | 4 | 101 | 25.3 | 2 | 60 |
| Bryson Hammer | 3 | 49 | 16.3 | 0 | 31 |
| Daryl Barnett Jr. | 2 | 28 | 14.0 | 0 | 21 |
| Connor Walendzak | 3 | 18 | 6.0 | 0 | 13 |
Michigan State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Alessio Milivojevic | 26/34 | 247 | 7.3 | 1 | 0 | 75.3 |
Michigan State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Edwards | 27 | 98 | 3.6 | 1 | 17 |
| Marvis Parrish | 6 | 28 | 4.7 | 0 | 15 |
| Jaziun Patterson | 7 | 23 | 3.3 | 0 | 10 |
| Chrishon McCray | 1 | 4 | 4.0 | 0 | 4 |
| Cam Fancher | 1 | 3 | 3.0 | 0 | 3 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Alessio Milivojevic | 6 | -5 | -0.8 | 0 | 13 |
Michigan State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rodney Bullard Jr. | 7 | 90 | 12.9 | 1 | 26 |
| Chrishon McCray | 8 | 69 | 8.6 | 0 | 20 |
| Jayden Savoury | 4 | 36 | 9.0 | 0 | 13 |
| Fredrick Moore | 3 | 25 | 8.3 | 0 | 15 |
| Brennan Parachek | 1 | 10 | 10.0 | 0 | 10 |
| KK Smith | 1 | 10 | 10.0 | 0 | 10 |
| Cam Edwards | 2 | 7 | 3.5 | 0 | 7 |
Cam Edwards 2 Yd Run (Liam Boyd Kick)
0–7Liam Boyd 32 Yd Field Goal
0–10Liam Boyd 42 Yd Field Goal
0–13Adjatay Dabbs 60 Yd pass from John Alan Richter (Reice Griffith Kick)
7–13Liam Boyd 48 Yd Field Goal
7–16Liam Boyd 35 Yd Field Goal
7–19Adjatay Dabbs 6 Yd pass from John Alan Richter (Reice Griffith Kick)
14–19Connor Walendzak 71 Yd Run (Two-Point Pass Conversion Failed)
20–19Rodney Bullard Jr. 5 Yd pass from Alessio Milivojevic (Alessio Milivojevic Pass to Rodney Bullard Jr. for Two-Point Conversion)
20–27Liam Boyd 51 Yd Field Goal
20–30