Miami (OH) RedHawks
–Pittsburgh Panthers
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Miami (OH) RedHawks | 0 | 14 | 0 | 0 | 0 |
| Pittsburgh Panthers | 21 | 10 | 21 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 14 | 1st Downs | 33 |
| 3-13 | 3rd down efficiency | 7-10 |
| 1-1 | 4th down efficiency | 0-1 |
| 289 | Total Yards | 646 |
| 262 | Passing | 480 |
| 19/37 | Comp/Att | 34/44 |
| 7.1 | Yards per pass | 10.9 |
| 27 | Rushing | 166 |
| 21 | Rushing Attempts | 31 |
| 1.3 | Yards per rush | 5.4 |
| 9-78 | Penalties | 5-38 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
Miami (OH) Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| David McComb | 16/33 | 241 | 7.3 | 1 | 0 | 69.8 |
| Caleb Heavner | 3/4 | 21 | 5.3 | 0 | 1 | 84.7 |
Miami (OH) Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lazaro Rogers | 6 | 21 | 3.5 | 0 | 8 |
| Caleb Heavner | 1 | 11 | 11.0 | 0 | 11 |
| D'Shawntae Jones | 5 | 10 | 2.0 | 1 | 3 |
| Rodney Nelson | 5 | 5 | 1.0 | 0 | 3 |
| Cade Yacamelli | 1 | -1 | -1.0 | 0 | 0 |
| David McComb | 3 | -19 | -6.3 | 0 | 1 |
Miami (OH) Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Damarion Witten | 2 | 90 | 45.0 | 1 | 75 |
| Scoop Smith | 3 | 50 | 16.7 | 0 | 30 |
| Braylon Isom | 2 | 40 | 20.0 | 0 | 22 |
| Lynel Billups-Williams | 4 | 31 | 7.8 | 0 | 18 |
| Maleek Huggins | 3 | 23 | 7.7 | 0 | 9 |
| Brendan Loftus | 2 | 15 | 7.5 | 0 | 9 |
| Quintin Simmons | 1 | 6 | 6.0 | 0 | 6 |
| Carl Jenkins | 1 | 6 | 6.0 | 0 | 6 |
| Christian Ross | 1 | 1 | 1.0 | 0 | 1 |
Pittsburgh Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Mason Heintschel | 31/41 | 453 | 11.0 | 7 | 0 | 88.9 |
| Holden Geriner | 3/3 | 27 | 9.0 | 0 | 0 | 68.7 |
Pittsburgh Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justin Cook | 1 | 50 | 50.0 | 1 | 50 |
| Ja'Kyrian Turner | 11 | 39 | 3.5 | 0 | 14 |
| La'Vell Wright | 4 | 25 | 6.3 | 0 | 10 |
| Mason Heintschel | 5 | 23 | 4.6 | 0 | 9 |
| Damon Ferguson Jr. | 6 | 22 | 3.7 | 0 | 13 |
| Holden Geriner | 1 | 5 | 5.0 | 0 | 5 |
| Tyreek Robinson | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Jaylin Brown | 1 | 0 | 0.0 | 0 | 0 |
Pittsburgh Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cataurus Hicks | 5 | 114 | 22.8 | 1 | 53 |
| Censere Lee | 5 | 86 | 17.2 | 1 | 35 |
| Ja'Kyrian Turner | 4 | 69 | 17.3 | 1 | 45 |
| Bryce Yates | 4 | 53 | 13.3 | 1 | 27 |
| Malik Knight | 5 | 53 | 10.6 | 1 | 17 |
| Carson Kent | 2 | 29 | 14.5 | 0 | 23 |
| Demetrice McCray | 2 | 24 | 12.0 | 0 | 15 |
| Elijah Lagg | 3 | 23 | 7.7 | 1 | 10 |
| Damon Ferguson Jr. | 3 | 22 | 7.3 | 1 | 15 |
| Justin Cook | 1 | 7 | 7.0 | 0 | 7 |
Malik Knight 17 Yd pass from Mason Heintschel (Antonio Chadha Kick)
0–7Justin Cook 50 Yd Run (Antonio Chadha Kick)
0–14Elijah Lagg 5 Yd pass from Mason Heintschel (Antonio Chadha Kick)
0–21D'Shawntae Jones 1 Yd Run (Kellan McLaughlin Kick)
7–21Ja'Kyrian Turner 45 Yd pass from Mason Heintschel (Antonio Chadha Kick)
7–28Damarion Witten 75 Yd pass from David McComb (Kellan McLaughlin Kick)
14–28Antonio Chadha 58 Yd Field Goal
14–31Cataurus Hicks 53 Yd pass from Mason Heintschel (Antonio Chadha Kick)
14–38Censere Lee 35 Yd pass from Mason Heintschel (Antonio Chadha Kick)
14–45Bryce Yates 27 Yd pass from Mason Heintschel (Antonio Chadha Kick)
14–52Damon Ferguson Jr. 15 Yd pass from Mason Heintschel (Sam Hunsaker Kick)
14–59