Marshall Thundering Herd
–Penn State Nittany Lions
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Marshall Thundering Herd | 0 | 0 | 0 | 0 | 0 |
| Penn State Nittany Lions | 17 | 7 | 14 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 11 | 1st Downs | 25 |
| 1-11 | 3rd down efficiency | 8-16 |
| 0-1 | 4th down efficiency | 2-2 |
| 147 | Total Yards | 487 |
| 103 | Passing | 324 |
| 19/28 | Comp/Att | 20/27 |
| 3.7 | Yards per pass | 12.0 |
| 44 | Rushing | 163 |
| 26 | Rushing Attempts | 45 |
| 1.7 | Yards per rush | 3.6 |
| 4-45 | Penalties | 4-45 |
| 2 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
Marshall Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Carlos Del Rio-Wilson | 17/25 | 102 | 4.1 | 0 | 0 | 22.8 |
| Zion Turner | 2/3 | 1 | 0.3 | 0 | 1 | 4.2 |
Marshall Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Carlos Del Rio-Wilson | 13 | 30 | 2.3 | 0 | 10 |
| TJ Lester | 2 | 6 | 3.0 | 0 | 4 |
| Jo'Shon Barbie | 5 | 6 | 1.2 | 0 | 4 |
| Judah Price | 1 | 4 | 4.0 | 0 | 4 |
| Adrian Norton | 1 | 2 | 2.0 | 0 | 2 |
| Khalil Wilkins | 2 | 0 | 0.0 | 0 | 5 |
| Anthony Quinn Jr. | 2 | -4 | -2.0 | 0 | 0 |
Marshall Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Toby Payne | 8 | 55 | 6.9 | 0 | 11 |
| Xayvion Turner-Bradshaw | 3 | 17 | 5.7 | 0 | 14 |
| Owen Sweeney | 2 | 14 | 7.0 | 0 | 9 |
| Jo'Shon Barbie | 3 | 10 | 3.3 | 0 | 6 |
| Khalil Wilkins | 1 | 6 | 6.0 | 0 | 6 |
| Chris Culliver | 1 | 1 | 1.0 | 0 | 1 |
| Anthony Quinn Jr. | 1 | 0 | 0.0 | 0 | 0 |
Penn State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Rocco Becht | 13/18 | 271 | 15.1 | 4 | 0 | 95.8 |
| Alex Manske | 6/8 | 57 | 7.1 | 0 | 0 | 43.3 |
| Connor Barry | 1/1 | -4 | -4.0 | 0 | 0 | -- |
Penn State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Carson Hansen | 11 | 48 | 4.4 | 0 | 10 |
| Cam Wallace | 11 | 42 | 3.8 | 1 | 16 |
| Quinton Martin Jr. | 10 | 38 | 3.8 | 1 | 9 |
| James Peoples | 8 | 31 | 3.9 | 0 | 9 |
| Alex Manske | 1 | 6 | 6.0 | 0 | 6 |
| Connor Barry | 2 | 3 | 1.5 | 0 | 4 |
| Rocco Becht | 2 | -5 | -2.5 | 0 | 0 |
Penn State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Koby Howard | 6 | 161 | 26.8 | 1 | 42 |
| Brett Eskildsen | 5 | 48 | 9.6 | 1 | 25 |
| Zay Robinson | 1 | 39 | 39.0 | 1 | 39 |
| Chase Sowell | 2 | 33 | 16.5 | 0 | 20 |
| Andrew Rappleyea | 1 | 18 | 18.0 | 0 | 18 |
| Amarion Jackson | 1 | 10 | 10.0 | 0 | 10 |
| Benjamin Brahmer | 1 | 8 | 8.0 | 1 | 8 |
| Karon Brookins | 1 | 8 | 8.0 | 0 | 8 |
| Quinton Martin Jr. | 2 | -1 | -0.5 | 0 | 3 |
Ryan Barker 38 Yd Field Goal
0–3Koby Howard 42 Yd pass from Rocco Becht (Ryan Barker Kick)
0–10Brett Eskildsen 25 Yd pass from Rocco Becht (Ryan Barker Kick)
0–17Benjamin Brahmer 8 Yd pass from Rocco Becht (Ryan Barker Kick)
0–24Zay Robinson 39 Yd pass from Rocco Becht (Ryan Barker Kick)
0–31Quinton Martin Jr. 6 Yd Run (Ryan Barker Kick)
0–38Cam Wallace 6 Yd Run (Ryan Barker Kick)
0–45