Lafayette Leopards
–UConn Huskies
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lafayette Leopards | 0 | 0 | 0 | 7 | 0 |
| UConn Huskies | 21 | 14 | 14 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 19 | 1st Downs | 29 |
| 6-18 | 3rd down efficiency | 6-12 |
| 0-1 | 4th down efficiency | 2-3 |
| 209 | Total Yards | 671 |
| 145 | Passing | 370 |
| 21/42 | Comp/Att | 25/33 |
| 3.5 | Yards per pass | 11.2 |
| 64 | Rushing | 301 |
| 30 | Rushing Attempts | 40 |
| 2.1 | Yards per rush | 7.5 |
| 4-30 | Penalties | 11-134 |
| 0 | Turnovers | 2 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 2 |
Lafayette Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Daniel Lipovski | 16/33 | 102 | 3.1 | 0 | 0 | -- |
| Jason Penza | 5/9 | 43 | 4.8 | 0 | 0 | -- |
Lafayette Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Malachi Gamble | 6 | 28 | 4.7 | 0 | 7 |
| Koven Smith | 7 | 19 | 2.7 | 0 | 7 |
| Kameron Vance | 1 | 8 | 8.0 | 0 | 8 |
| Jakyre Henley | 7 | 8 | 1.1 | 0 | 10 |
| Cam Azodeh | 1 | 5 | 5.0 | 0 | 5 |
| Jason Penza | 3 | 5 | 1.7 | 0 | 3 |
| Payton Greer | 2 | 4 | 2.0 | 1 | 2 |
| Daniel Lipovski | 3 | -13 | -4.3 | 0 | 1 |
Lafayette Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nick Bierman | 4 | 30 | 7.5 | 0 | 13 |
| Matthew Scerbo | 3 | 29 | 9.7 | 0 | 16 |
| Carson Persing | 5 | 25 | 5.0 | 0 | 7 |
| Drew Watson | 2 | 23 | 11.5 | 0 | 19 |
| Benjamin Bussiere | 2 | 14 | 7.0 | 0 | 9 |
| Mason Kuehner | 2 | 12 | 6.0 | 0 | 8 |
| Shaun Purvy | 1 | 6 | 6.0 | 0 | 6 |
| Ethan Hosak | 1 | 5 | 5.0 | 0 | 5 |
| Hunter Ditrano | 1 | 1 | 1.0 | 0 | 1 |
UConn Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kalieb Osborne | 19/26 | 265 | 10.2 | 2 | 1 | 74.4 |
| Tucker McDonald | 6/7 | 105 | 15.0 | 1 | 1 | 63.1 |
UConn Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kalieb Osborne | 8 | 90 | 11.3 | 2 | 30 |
| Trey Cornist | 6 | 76 | 12.7 | 1 | 55 |
| Kenji Christian | 7 | 46 | 6.6 | 1 | 25 |
| Cyncir Bowers | 10 | 42 | 4.2 | 1 | 16 |
| Shawn Simeon | 4 | 30 | 7.5 | 0 | 13 |
| Jaden Hart | 4 | 13 | 3.3 | 0 | 6 |
| Tucker McDonald | 1 | 4 | 4.0 | 0 | 4 |
UConn Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javon Brown | 6 | 92 | 15.3 | 1 | 29 |
| Raymond Liggins III | 2 | 58 | 29.0 | 1 | 60 |
| Alex Godavitarne | 3 | 58 | 19.3 | 0 | 37 |
| JD Willoughby | 3 | 40 | 13.3 | 0 | 20 |
| Ryder Treadway | 2 | 33 | 16.5 | 0 | 18 |
| Kamren Flowers | 1 | 30 | 30.0 | 0 | 30 |
| Kenji Christian | 2 | 22 | 11.0 | 1 | 18 |
| Xavier Watson | 1 | 12 | 12.0 | 0 | 12 |
| Shamar Porter | 1 | 11 | 11.0 | 0 | 11 |
| Cyncir Bowers | 1 | 7 | 7.0 | 0 | 7 |
| Trey Cornist | 1 | 4 | 4.0 | 0 | 4 |
| Jaden Hart | 1 | 2 | 2.0 | 0 | 2 |
| Julian Allen | 1 | 1 | 1.0 | 0 | 1 |
Javon Brown 24 Yd pass from Kalieb Osborne (Jack O'Connor Kick)
0–7Kenji Christian 18 Yd pass from Kalieb Osborne (Jack O'Connor Kick)
0–14Kalieb Osborne 9 Yd Run (Jack O'Connor Kick)
0–21Cyncir Bowers 16 Yd Run (Jack O'Connor Kick)
0–28Kenji Christian 25 Yd Run (Jack O'Connor Kick)
0–35Kalieb Osborne 11 Yd Run (Jack O'Connor Kick)
0–42Trey Cornist 55 Yd Run (Jack O'Connor Kick)
0–49Raymond Liggins III 60 Yd pass from Tucker McDonald (Jack O'Connor Kick)
0–56Payton Greer 2 Yd Run (Jack Simonetta Kick)
7–56