Youngstown State Penguins
–Kentucky Wildcats
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Youngstown State Penguins | 0 | 7 | 6 | 0 | 0 |
| Kentucky Wildcats | 14 | 14 | 7 | 10 | 0 |
| Away | Stat | Home |
|---|---|---|
| 20 | 1st Downs | 24 |
| 8-15 | 3rd down efficiency | 3-8 |
| 0-2 | 4th down efficiency | 1-1 |
| 305 | Total Yards | 506 |
| 246 | Passing | 301 |
| 24/38 | Comp/Att | 18/27 |
| 6.5 | Yards per pass | 11.1 |
| 59 | Rushing | 205 |
| 28 | Rushing Attempts | 34 |
| 2.1 | Yards per rush | 6.0 |
| 4-28 | Penalties | 6-70 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
Youngstown State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Beau Brungard | 23/35 | 243 | 6.9 | 1 | 0 | -- |
| Malachi Lewis | 1/3 | 3 | 1.0 | 0 | 0 | -- |
Youngstown State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Beau Brungard | 12 | 29 | 2.4 | 0 | 7 |
| Jaden Gilbert | 5 | 20 | 4.0 | 1 | 9 |
| Lynn Wyche-El | 2 | 16 | 8.0 | 0 | 11 |
| Antuan Gardner | 3 | 5 | 1.7 | 0 | 4 |
| Fresh Walters | 1 | 3 | 3.0 | 0 | 3 |
| Tahir Mills | 3 | -4 | -1.3 | 0 | 2 |
| Malachi Lewis | 1 | -4 | -4.0 | 0 | 0 |
| Dorian Williams | 1 | -6 | -6.0 | 0 | 0 |
Youngstown State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lynn Wyche-El | 7 | 111 | 15.9 | 1 | 28 |
| Lorenzo Jenkins | 3 | 46 | 15.3 | 0 | 30 |
| Jaden Gilbert | 5 | 24 | 4.8 | 0 | 9 |
| Jeremiah Sanders | 2 | 23 | 11.5 | 0 | 13 |
| Alex McDonald | 1 | 15 | 15.0 | 0 | 15 |
| Dorian Williams | 1 | 11 | 11.0 | 0 | 11 |
| Bryan Hunt | 1 | 6 | 6.0 | 0 | 6 |
| Tahir Mills | 2 | 6 | 3.0 | 0 | 3 |
| Fresh Walters | 1 | 2 | 2.0 | 0 | 2 |
| Antuan Gardner | 1 | 2 | 2.0 | 0 | 2 |
Kentucky Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kenny Minchey | 18/27 | 301 | 11.1 | 4 | 0 | 66.5 |
Kentucky Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jason Patterson | 11 | 78 | 7.1 | 0 | 22 |
| CJ Baxter | 9 | 48 | 5.3 | 2 | 15 |
| Martels Carter Jr. | 5 | 37 | 7.4 | 0 | 15 |
| Kenny Minchey | 1 | 17 | 17.0 | 0 | 17 |
| Ahmir Smith | 2 | 13 | 6.5 | 0 | 8 |
| Kenny Darby | 1 | 9 | 9.0 | 0 | 9 |
| Callum Wither | 1 | 3 | 3.0 | 0 | 3 |
| Mikkel Skinner | 1 | 3 | 3.0 | 0 | 3 |
| Team | 3 | -3 | -1.0 | 0 | 0 |
Kentucky Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenny Darby | 3 | 74 | 24.7 | 1 | 37 |
| Mikkel Skinner | 4 | 61 | 15.3 | 1 | 28 |
| Willie Rodriguez | 4 | 48 | 12.0 | 1 | 20 |
| Brock Coffman | 1 | 38 | 38.0 | 0 | 38 |
| Henry Boyer | 1 | 31 | 31.0 | 0 | 31 |
| Prince Jean | 2 | 27 | 13.5 | 1 | 26 |
| Jason Patterson | 1 | 16 | 16.0 | 0 | 16 |
| Nic Anderson | 1 | 4 | 4.0 | 0 | 4 |
| Ja'Kayden Ferguson | 1 | 2 | 2.0 | 0 | 2 |
CJ Baxter 15 Yd Run (Adam Zouagui Kick)
0–7CJ Baxter 5 Yd Run (Adam Zouagui Kick)
0–14Mikkel Skinner 10 Yd pass from Kenny Minchey (Adam Zouagui Kick)
0–21Willie Rodriguez 2 Yd pass from CJ Baxter (Adam Zouagui Kick)
0–28Lynn Wyche-El 6 Yd pass from Beau Brungard (Andrew Lastovka Kick)
7–28Prince Jean 26 Yd pass from Kenny Minchey (Adam Zouagui Kick)
7–35Jaden Gilbert 9 Yd Run (Andrew Lastovka PAT failed)
13–35Kenny Darby 37 Yd pass from Kenny Minchey (Adam Zouagui Kick)
13–42Adam Zouagui 28 Yd Field Goal
13–45