Nicholls Colonels
–Kansas State Wildcats
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Nicholls Colonels | 0 | 3 | 0 | 0 | 0 |
| Kansas State Wildcats | 22 | 14 | 21 | 14 | 0 |
| Away | Stat | Home |
|---|---|---|
| 9 | 1st Downs | 34 |
| 4-16 | 3rd down efficiency | 9-11 |
| 1-1 | 4th down efficiency | 0-0 |
| 122 | Total Yards | 559 |
| 30 | Passing | 247 |
| 7/19 | Comp/Att | 20/27 |
| 1.6 | Yards per pass | 9.1 |
| 92 | Rushing | 312 |
| 39 | Rushing Attempts | 44 |
| 2.4 | Yards per rush | 7.1 |
| 2-26 | Penalties | 1-10 |
| 1 | Turnovers | 1 |
| 1 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
Nicholls Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ean Rodrigue | 7/19 | 30 | 1.6 | 0 | 0 | -- |
Nicholls Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tamaj Hoffman | 9 | 43 | 4.8 | 0 | 17 |
| Ean Rodrigue | 6 | 24 | 4.0 | 0 | 26 |
| Preston Welch | 4 | 17 | 4.3 | 0 | 9 |
| Shane Lee | 10 | 12 | 1.2 | 0 | 9 |
| Keven Williams | 3 | 10 | 3.3 | 0 | 7 |
| Jayden Milton | 3 | 3 | 1.0 | 0 | 5 |
| Damondrick Blackburn | 2 | 1 | 0.5 | 0 | 4 |
| Karaaz Johnson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -18 | -18.0 | 0 | 0 |
Nicholls Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Smith | 2 | 14 | 7.0 | 0 | 12 |
| Ellis Stewart | 2 | 13 | 6.5 | 0 | 9 |
| Jackson Dufrene | 1 | 6 | 6.0 | 0 | 6 |
| Shane Lee | 1 | 0 | 0.0 | 0 | 0 |
| Treylin Whaley | 1 | -3 | -3.0 | 0 | 0 |
Kansas State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Avery Johnson | 15/21 | 199 | 9.5 | 3 | 0 | 86.9 |
| Blake Barnett | 4/5 | 41 | 8.2 | 0 | 0 | 27.5 |
| Jacob Knuth | 1/1 | 7 | 7.0 | 0 | 0 | -- |
Kansas State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rodney Fields Jr. | 14 | 101 | 7.2 | 1 | 26 |
| Monterrio Elston Jr. | 6 | 76 | 12.7 | 1 | 46 |
| Jay Harris | 6 | 53 | 8.8 | 1 | 17 |
| Joe Jackson | 7 | 38 | 5.4 | 1 | 11 |
| Jacob Knuth | 3 | 25 | 8.3 | 1 | 18 |
| Avery Johnson | 4 | 23 | 5.8 | 1 | 10 |
| Brandon White | 1 | 7 | 7.0 | 0 | 7 |
| Blake Barnett | 2 | 3 | 1.5 | 0 | 6 |
| Team | 1 | -14 | -14.0 | 0 | 0 |
Kansas State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joe Jackson | 2 | 48 | 24.0 | 1 | 43 |
| Garrett Oakley | 2 | 40 | 20.0 | 0 | 26 |
| Jaron Tibbs | 4 | 39 | 9.8 | 1 | 13 |
| Derrick Salley Jr. | 4 | 38 | 9.5 | 0 | 14 |
| Josh Manning | 3 | 33 | 11.0 | 1 | 18 |
| Brandon White | 2 | 20 | 10.0 | 0 | 13 |
| Will Anciaux | 2 | 19 | 9.5 | 0 | 14 |
| Izaiah Williams | 1 | 10 | 10.0 | 0 | 10 |
Jaron Tibbs 7 Yd pass from Avery Johnson (Luis Rodriguez Kick)
0–7Avery Johnson 10 Yd Run (Linkon Cure Run for Two-Point Conversion)
0–15Brandon White 65 Yd Punt Return (Luis Rodriguez Kick)
0–22Rodney Fields Jr. 26 Yd Run (Luis Rodriguez Kick)
0–29Kingston Phan 32 Yd Field Goal
3–29Joe Jackson 43 Yd pass from Avery Johnson (Luis Rodriguez Kick)
3–36Josh Manning 11 Yd pass from Avery Johnson (Robert Hammond III Kick)
3–43Joe Jackson 11 Yd Run (Robert Hammond III Kick)
3–50Jay Harris 11 Yd Run (Robert Hammond III Kick)
3–57Monterrio Elston Jr. 46 Yd Run (Robert Hammond III Kick)
3–64Jacob Knuth 2 Yd Run (Aidan O'Neill Kick)
3–71