Jacksonville State Gamecocks
–North Dakota State Bison
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Jacksonville State Gamecocks | 7 | 0 | 0 | 0 | 0 |
| North Dakota State Bison | 7 | 10 | 10 | 6 | 0 |
| Away | Stat | Home |
|---|---|---|
| 14 | 1st Downs | 20 |
| 2-10 | 3rd down efficiency | 5-14 |
| 1-2 | 4th down efficiency | 2-2 |
| 170 | Total Yards | 373 |
| 85 | Passing | 164 |
| 12/23 | Comp/Att | 15/23 |
| 3.7 | Yards per pass | 7.1 |
| 85 | Rushing | 209 |
| 31 | Rushing Attempts | 44 |
| 2.7 | Yards per rush | 4.8 |
| 8-76 | Penalties | 13-94 |
| 2 | Turnovers | 1 |
| 1 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 1 |
Jacksonville State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Caden Creel | 12/23 | 85 | 3.7 | 0 | 1 | 15.7 |
Jacksonville State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jalen Likely | 11 | 48 | 4.4 | 0 | 17 |
| Caden Creel | 15 | 44 | 2.9 | 1 | 18 |
| Jamill Williams | 1 | 7 | 7.0 | 0 | 7 |
| Cedric Kouemi | 2 | 2 | 1.0 | 0 | 14 |
| Team | 2 | -16 | -8.0 | 0 | 16 |
Jacksonville State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deondre Johnson | 2 | 26 | 13.0 | 0 | 24 |
| Jalen Likely | 2 | 17 | 8.5 | 0 | 10 |
| Ronnel Johnson | 2 | 11 | 5.5 | 0 | 6 |
| Luke Gilbert | 1 | 10 | 10.0 | 0 | 10 |
| David Alpers III | 1 | 6 | 6.0 | 0 | 6 |
| Khristian Lando | 1 | 6 | 6.0 | 0 | 6 |
| Jamill Williams | 2 | 5 | 2.5 | 0 | 8 |
| Darius Cannon | 1 | 4 | 4.0 | 0 | 4 |
North Dakota State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Nathan Hayes | 14/22 | 160 | 7.3 | 2 | 1 | 50.7 |
| Preston Brown | 1/1 | 4 | 4.0 | 0 | 0 | -- |
North Dakota State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Myles Mitchell | 11 | 74 | 6.7 | 0 | 27 |
| Nyeoti Punni | 8 | 60 | 7.5 | 0 | 25 |
| DJ Scott | 13 | 51 | 3.9 | 0 | 13 |
| Nathan Hayes | 7 | 14 | 2.0 | 0 | 13 |
| Barry Kpeenu | 1 | 5 | 5.0 | 0 | 5 |
| Brady Wavrunek | 1 | 3 | 3.0 | 0 | 3 |
| Preston Brown | 2 | 3 | 1.5 | 0 | 3 |
| Team | 1 | -1 | -1.0 | 0 | 1 |
North Dakota State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jackson Williams | 5 | 58 | 11.6 | 0 | 20 |
| Jordan McCants | 1 | 44 | 44.0 | 1 | 44 |
| Reis Kessel | 4 | 30 | 7.5 | 1 | 17 |
| DJ Scott | 2 | 12 | 6.0 | 0 | 7 |
| Mekhi Collins | 1 | 11 | 11.0 | 0 | 11 |
| Isiah St. Romain | 1 | 5 | 5.0 | 0 | 5 |
| Cade Osterman | 1 | 4 | 4.0 | 0 | 4 |
Reis Kessel 6 Yd pass from Nathan Hayes (Drew Klein Kick)
0–7Caden Creel 8 Yd Run (Garrison Rippa Kick)
7–7Drew Klein 34 Yd Field Goal
7–10Jordan McCants 44 Yd pass from Nathan Hayes (Drew Klein Kick)
7–17Drew Klein 44 Yd Field Goal
7–20Blake Schiltz 0 Yd Fumble Return (Drew Klein Kick)
7–27Drew Klein 42 Yd Field Goal
7–30Drew Klein 48 Yd Field Goal
7–33