Northern Illinois Huskies
–Iowa Hawkeyes
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Northern Illinois Huskies | 0 | 0 | 0 | 0 | 0 |
| Iowa Hawkeyes | 20 | 13 | 7 | 0 | 0 |
| Away | Stat | Home |
|---|---|---|
| 7 | 1st Downs | 26 |
| 3-15 | 3rd down efficiency | 6-14 |
| 0-0 | 4th down efficiency | 0-3 |
| 120 | Total Yards | 507 |
| 113 | Passing | 218 |
| 13/24 | Comp/Att | 21/40 |
| 4.7 | Yards per pass | 5.5 |
| 7 | Rushing | 289 |
| 31 | Rushing Attempts | 38 |
| 0.2 | Yards per rush | 7.6 |
| 7-61 | Penalties | 7-60 |
| 2 | Turnovers | 1 |
| 1 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 1 |
Northern Illinois Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Taron Dickens | 9/14 | 96 | 6.9 | 0 | 1 | 22.9 |
| Jalen Macon | 4/10 | 17 | 1.7 | 0 | 0 | 5.0 |
Northern Illinois Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Telly Johnson Jr. | 8 | 16 | 2.0 | 0 | 5 |
| Jaiduan Cranford | 2 | 9 | 4.5 | 0 | 6 |
| Elijah Porter | 3 | 6 | 2.0 | 0 | 4 |
| Triston White | 2 | 2 | 1.0 | 0 | 1 |
| Cam Thompson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
| Jalen Macon | 8 | -4 | -0.5 | 0 | 6 |
| Taron Dickens | 6 | -19 | -3.2 | 0 | 2 |
Northern Illinois Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kelan McInerney | 3 | 55 | 18.3 | 0 | 22 |
| La'Don Bryant | 4 | 42 | 10.5 | 0 | 20 |
| Glen Weber | 2 | 10 | 5.0 | 0 | 6 |
| DeAree Rogers | 1 | 3 | 3.0 | 0 | 3 |
| Telly Johnson Jr. | 2 | 3 | 1.5 | 0 | 2 |
| Cam Thompson | 1 | 0 | 0.0 | 0 | 0 |
Iowa Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Hank Brown | 12/20 | 129 | 6.5 | 1 | 0 | 70.1 |
| Jeremy Hecklinski | 7/16 | 76 | 4.8 | 1 | 1 | 8.5 |
| Jimmy Sullivan | 2/4 | 13 | 3.3 | 0 | 0 | 21.5 |
Iowa Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kamari Moulton | 11 | 183 | 16.6 | 2 | 50 |
| Braeden Jackson | 3 | 30 | 10.0 | 0 | 27 |
| Jeremy Hecklinski | 1 | 16 | 16.0 | 0 | 16 |
| Jimmy Sullivan | 1 | 15 | 15.0 | 0 | 15 |
| Hank Brown | 2 | 12 | 6.0 | 0 | 10 |
| Tony Diaz | 1 | 10 | 10.0 | 0 | 10 |
| Xavier Williams | 6 | 8 | 1.3 | 0 | 6 |
| Nathan McNeil | 7 | 8 | 1.1 | 0 | 5 |
| O'Lontae Dean | 1 | 5 | 5.0 | 0 | 5 |
| L.J. Phillips Jr. | 4 | 5 | 1.3 | 0 | 3 |
| Brevin Doll | 1 | -3 | -3.0 | 0 | 0 |
Iowa Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Diaz | 7 | 84 | 12.0 | 1 | 24 |
| DJ Vonnahme | 4 | 42 | 10.5 | 0 | 16 |
| Reece Vander Zee | 2 | 32 | 16.0 | 0 | 16 |
| Jarriett Buie | 2 | 22 | 11.0 | 0 | 13 |
| Addison Ostrenga | 3 | 20 | 6.7 | 0 | 11 |
| Xavier Williams | 2 | 12 | 6.0 | 1 | 8 |
| Zach Ortwerth | 1 | 6 | 6.0 | 0 | 6 |
Tony Diaz 6 Yd pass from Hank Brown (Caden Buhr PAT failed)
0–6Kamari Moulton 50 Yd Run (Caden Buhr Kick)
0–13Kamari Moulton 37 Yd Run (Caden Buhr Kick)
0–20Xavier Williams 8 Yd pass from Jeremy Hecklinski (Caden Buhr Kick)
0–27Caden Buhr 45 Yd Field Goal
0–30Caden Buhr 34 Yd Field Goal
0–33Evan James 77 Yd Punt Return (Caden Buhr Kick)
0–40