Indiana State Sycamores
–Purdue Boilermakers
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Indiana State Sycamores | 3 | 3 | 0 | 13 | 0 |
| Purdue Boilermakers | 10 | 6 | 21 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 12 | 1st Downs | 28 |
| 4-12 | 3rd down efficiency | 6-11 |
| 0-0 | 4th down efficiency | 0-1 |
| 284 | Total Yards | 523 |
| 218 | Passing | 346 |
| 12/22 | Comp/Att | 27/34 |
| 9.9 | Yards per pass | 10.2 |
| 66 | Rushing | 177 |
| 24 | Rushing Attempts | 40 |
| 2.8 | Yards per rush | 4.4 |
| 7-67 | Penalties | 9-85 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
Indiana State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Brady Allen | 3/5 | 117 | 23.4 | 1 | 1 | -- |
| Elijah Owens | 9/17 | 101 | 5.9 | 0 | 0 | -- |
Indiana State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Elijah Owens | 11 | 60 | 5.5 | 0 | 26 |
| Max McCool | 5 | 10 | 2.0 | 1 | 6 |
| Deion Brown | 2 | 1 | 0.5 | 0 | 1 |
| Aaron Ball | 3 | 0 | 0.0 | 0 | 7 |
| Brady Allen | 1 | -1 | -1.0 | 0 | 0 |
| Ashton Hayes | 1 | -1 | -1.0 | 0 | 0 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
Indiana State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jayden Reed | 5 | 73 | 14.6 | 1 | 45 |
| Thomas Amankwaa | 1 | 55 | 55.0 | 0 | 55 |
| Tyler Nansel | 1 | 41 | 41.0 | 0 | 41 |
| Jaylan Johnson | 2 | 21 | 10.5 | 0 | 17 |
| BJ Wuest | 1 | 17 | 17.0 | 0 | 17 |
| Aaron Ball | 1 | 6 | 6.0 | 0 | 6 |
| Ashton Hayes | 1 | 5 | 5.0 | 0 | 5 |
Purdue Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ryan Browne | 23/29 | 317 | 10.9 | 3 | 0 | 73.7 |
| Evans Chuba | 4/5 | 29 | 5.8 | 0 | 0 | 5.0 |
Purdue Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Fame Ijeboi | 11 | 87 | 7.9 | 1 | 20 |
| Antonio Harris | 6 | 32 | 5.3 | 0 | 13 |
| Travis Terrell Jr. | 11 | 32 | 2.9 | 0 | 9 |
| Jerrick Gibson | 6 | 26 | 4.3 | 0 | 9 |
| Ryan Browne | 4 | 4 | 1.0 | 0 | 6 |
| Evans Chuba | 2 | -4 | -2.0 | 0 | 4 |
Purdue Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Asaad Waseem | 6 | 107 | 17.8 | 1 | 22 |
| Jesse Watson | 2 | 57 | 28.5 | 0 | 50 |
| Xavier Townsend | 7 | 47 | 6.7 | 0 | 18 |
| George Burhenn | 2 | 43 | 21.5 | 0 | 26 |
| Fame Ijeboi | 2 | 30 | 15.0 | 0 | 19 |
| Jaylan Hornsby | 2 | 22 | 11.0 | 0 | 17 |
| Tra'Mar Harris | 2 | 17 | 8.5 | 1 | 10 |
| Quinn Rosenkranz | 1 | 7 | 7.0 | 0 | 7 |
| Chauncey Magwood | 1 | 6 | 6.0 | 1 | 6 |
| Jerrick Gibson | 1 | 5 | 5.0 | 0 | 5 |
| Ar'mari Towns | 1 | 5 | 5.0 | 0 | 5 |
Jacobo Echeverria Lozano 39 Yd Field Goal
0–3Sebastian Lopez 28 Yd Field Goal
3–3Chauncey Magwood 6 Yd pass from Ryan Browne (Jacobo Echeverria Lozano Kick)
3–10Jacobo Echeverria Lozano 25 Yd Field Goal
3–13Sebastian Lopez 47 Yd Field Goal
6–13Jacobo Echeverria Lozano 23 Yd Field Goal
6–16Fame Ijeboi 1 Yd Run (Jacobo Echeverria Lozano Kick)
6–23Tra'Mar Harris 7 Yd pass from Ryan Browne (Jacobo Echeverria Lozano Kick)
6–30Asaad Waseem 18 Yd pass from Ryan Browne (Jacobo Echeverria Lozano Kick)
6–37Don Saunders 35 Yd Interception Return (Jacobo Echeverria Lozano Kick)
6–44Jayden Reed 45 Yd pass from Brady Allen (Sebastian Lopez PAT failed)
12–44Max McCool 1 Yd Run (Sebastian Lopez Kick)
19–44