North Texas Mean Green
–Indiana Hoosiers
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North Texas Mean Green | 0 | 6 | 10 | 0 | 0 |
| Indiana Hoosiers | 14 | 10 | 7 | 21 | 0 |
| Away | Stat | Home |
|---|---|---|
| 19 | 1st Downs | 18 |
| 6-15 | 3rd down efficiency | 5-9 |
| 1-3 | 4th down efficiency | 2-2 |
| 367 | Total Yards | 365 |
| 215 | Passing | 231 |
| 23/29 | Comp/Att | 13/16 |
| 7.4 | Yards per pass | 14.4 |
| 152 | Rushing | 134 |
| 38 | Rushing Attempts | 30 |
| 4.0 | Yards per rush | 4.5 |
| 9-79 | Penalties | 5-48 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
North Texas Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Tayven Jackson | 22/28 | 192 | 6.9 | 0 | 1 | 90.1 |
| Chaston Ditta | 1/1 | 23 | 23.0 | 0 | 0 | 54.5 |
North Texas Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jahiem White | 14 | 61 | 4.4 | 1 | 19 |
| Brendon Haygood | 6 | 28 | 4.7 | 0 | 15 |
| Tayven Jackson | 6 | 22 | 3.7 | 0 | 17 |
| Josiah Martin | 2 | 15 | 7.5 | 0 | 11 |
| Nick Osho | 5 | 14 | 2.8 | 0 | 9 |
| Chris Jimerson Jr. | 4 | 11 | 2.8 | 0 | 9 |
| Chaston Ditta | 1 | 1 | 1.0 | 0 | 1 |
North Texas Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Corri Milliner | 4 | 66 | 16.5 | 0 | 36 |
| Justin Stevenson | 2 | 47 | 23.5 | 0 | 24 |
| Jahiem White | 7 | 36 | 5.1 | 0 | 11 |
| Josiah Martin | 2 | 26 | 13.0 | 0 | 28 |
| TJ Chukwurah | 2 | 14 | 7.0 | 0 | 8 |
| Brec Long | 2 | 14 | 7.0 | 0 | 9 |
| Max Reese | 3 | 9 | 3.0 | 0 | 7 |
| Brendon Haygood | 1 | 3 | 3.0 | 0 | 3 |
Indiana Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Josh Hoover | 13/16 | 231 | 14.4 | 4 | 0 | 99.1 |
Indiana Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Turbo Richard | 15 | 58 | 3.9 | 2 | 23 |
| Grant Wilson | 1 | 43 | 43.0 | 1 | 43 |
| Lee Beebe Jr. | 14 | 33 | 2.4 | 0 | 6 |
Indiana Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Charlie Becker | 4 | 64 | 16.0 | 2 | 35 |
| Davion Chandler | 1 | 42 | 42.0 | 1 | 42 |
| Turbo Richard | 1 | 38 | 38.0 | 0 | 38 |
| Tyler Morris | 3 | 35 | 11.7 | 0 | 22 |
| Brock Schott | 1 | 25 | 25.0 | 0 | 25 |
| Nick Marsh | 2 | 17 | 8.5 | 1 | 15 |
| Shazz Preston | 1 | 10 | 10.0 | 0 | 10 |
Nick Marsh 15 Yd pass from Josh Hoover (Nico Radicic Kick)
0–7Turbo Richard 2 Yd Run (Nico Radicic Kick)
0–14Dominic De Freitas 47 Yd Field Goal
3–14Charlie Becker 9 Yd pass from Josh Hoover (Nico Radicic Kick)
3–21Dominic De Freitas 33 Yd Field Goal
6–21Nico Radicic 49 Yd Field Goal
6–24Jahiem White 9 Yd Run (Dominic De Freitas Kick)
13–24Charlie Becker 35 Yd pass from Josh Hoover (Nico Radicic Kick)
13–31Dominic De Freitas 38 Yd Field Goal
16–31Davion Chandler 42 Yd pass from Josh Hoover (Nico Radicic Kick)
16–38Turbo Richard 1 Yd Run (Nico Radicic Kick)
16–45Grant Wilson 43 Yd Run (Nico Radicic Kick)
16–52