UAB Blazers
–Illinois Fighting Illini
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UAB Blazers | 3 | 10 | 3 | 7 | 0 |
| Illinois Fighting Illini | 14 | 7 | 7 | 14 | 0 |
| Away | Stat | Home |
|---|---|---|
| 24 | 1st Downs | 17 |
| 10-19 | 3rd down efficiency | 3-6 |
| 3-4 | 4th down efficiency | 1-2 |
| 413 | Total Yards | 332 |
| 219 | Passing | 182 |
| 18/31 | Comp/Att | 13/17 |
| 7.1 | Yards per pass | 10.7 |
| 194 | Rushing | 150 |
| 48 | Rushing Attempts | 26 |
| 4.0 | Yards per rush | 5.8 |
| 9-69 | Penalties | 1-3 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
UAB Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ryder Burton | 18/31 | 219 | 7.1 | 1 | 1 | 43.6 |
UAB Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rod Robinson II | 14 | 59 | 4.2 | 0 | 13 |
| Bam McReynolds | 13 | 56 | 4.3 | 0 | 9 |
| Ryder Burton | 12 | 38 | 3.2 | 1 | 14 |
| Kaleb Brown | 1 | 24 | 24.0 | 0 | 24 |
| Ja'Vin Simpkins | 8 | 17 | 2.1 | 0 | 5 |
UAB Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| CJ Smith | 2 | 57 | 28.5 | 0 | 42 |
| Ty Mims | 4 | 52 | 13.0 | 0 | 24 |
| EJ Reid | 3 | 26 | 8.7 | 0 | 14 |
| Bam McReynolds | 2 | 25 | 12.5 | 0 | 17 |
| Kaleb Brown | 2 | 20 | 10.0 | 0 | 13 |
| Scott Isacks | 1 | 15 | 15.0 | 0 | 15 |
| Rod Robinson II | 2 | 14 | 7.0 | 1 | 10 |
| Ja'Vin Simpkins | 1 | 5 | 5.0 | 0 | 5 |
| Gabriel Cline | 1 | 5 | 5.0 | 0 | 5 |
Illinois Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Katin Houser | 13/17 | 182 | 10.7 | 3 | 0 | 98.3 |
Illinois Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ca'Lil Valentine | 11 | 88 | 8.0 | 1 | 51 |
| Katin Houser | 3 | 29 | 9.7 | 1 | 16 |
| Aidan Laughery | 8 | 29 | 3.6 | 0 | 7 |
| Jordan Anderson | 3 | 5 | 1.7 | 0 | 4 |
| Team | 1 | -1 | -1.0 | 0 | 1 |
Illinois Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Collin Dixon | 6 | 70 | 11.7 | 2 | 18 |
| Ty Robinson | 1 | 54 | 54.0 | 1 | 54 |
| Hudson Clement | 3 | 26 | 8.7 | 0 | 12 |
| Aidan Laughery | 1 | 17 | 17.0 | 0 | 17 |
| Brayden Trimble | 1 | 11 | 11.0 | 0 | 11 |
| Ca'Lil Valentine | 1 | 4 | 4.0 | 0 | 4 |
Collin Dixon 18 Yd pass from Katin Houser (Ethan Moczulski Kick)
0–7Jonah Delange 26 Yd Field Goal
3–7Ca'Lil Valentine 51 Yd Run (Ethan Moczulski Kick)
3–14Jonah Delange 23 Yd Field Goal
6–14Roderick Robinson II 10 Yd pass from Ryder Burton (Jonah Delange Kick)
13–14Ty Robinson 54 Yd pass from Katin Houser (Ethan Moczulski Kick)
13–21Collin Dixon 14 Yd pass from Katin Houser (Ethan Moczulski Kick)
13–28Jonah Delange 35 Yd Field Goal
16–28Katin Houser 6 Yd Run (Ethan Moczulski Kick)
16–35Ismael Kante 59 Yd Interception Return (Ethan Moczulski Kick)
16–42Ryder Burton 5 Yd Run (Jonah Delange Kick)
23–42