Oregon State Beavers
–Houston Cougars
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oregon State Beavers | 7 | 0 | 6 | 7 | 0 |
| Houston Cougars | 9 | 10 | 7 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 20 | 1st Downs | 24 |
| 4-15 | 3rd down efficiency | 7-13 |
| 2-5 | 4th down efficiency | 1-1 |
| 402 | Total Yards | 533 |
| 376 | Passing | 305 |
| 29/48 | Comp/Att | 20/31 |
| 7.8 | Yards per pass | 9.8 |
| 26 | Rushing | 228 |
| 25 | Rushing Attempts | 41 |
| 1.0 | Yards per rush | 5.6 |
| 5-42 | Penalties | 10-65 |
| 0 | Turnovers | 2 |
| 0 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 1 |
Oregon State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Braden Atkinson | 29/48 | 376 | 7.8 | 1 | 0 | 64.7 |
Oregon State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kourdey Glass | 6 | 25 | 4.2 | 0 | 9 |
| AJ Newberry | 7 | 17 | 2.4 | 1 | 4 |
| Tre Garrison | 2 | 8 | 4.0 | 0 | 5 |
| Cornell Hatcher Jr. | 3 | 7 | 2.3 | 0 | 3 |
| Braden Atkinson | 7 | -31 | -4.4 | 1 | 5 |
Oregon State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jesse Legree | 5 | 136 | 27.2 | 1 | 71 |
| Eric Olsen | 4 | 54 | 13.5 | 0 | 24 |
| Cynai Thomas | 2 | 36 | 18.0 | 0 | 28 |
| Xavyion Noland | 3 | 34 | 11.3 | 0 | 14 |
| DeCorion Temple | 5 | 30 | 6.0 | 0 | 14 |
| AJ Newberry | 2 | 29 | 14.5 | 0 | 25 |
| Aeryn Hampton | 4 | 28 | 7.0 | 0 | 13 |
| Kourdey Glass | 3 | 15 | 5.0 | 0 | 10 |
| Malachi Durant | 1 | 14 | 14.0 | 0 | 14 |
Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Conner Weigman | 20/30 | 305 | 10.2 | 1 | 1 | 71.1 |
| Keisean Henderson | 0/1 | 0 | 0.0 | 0 | 0 | 0.2 |
Houston Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Makhi Hughes | 17 | 98 | 5.8 | 1 | 18 |
| Re'Shaun Sanford II | 11 | 75 | 6.8 | 1 | 56 |
| Conner Weigman | 9 | 30 | 3.3 | 1 | 21 |
| DJ Butler | 2 | 17 | 8.5 | 0 | 9 |
| Koby Young | 1 | 11 | 11.0 | 0 | 11 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
Houston Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Amare Thomas | 8 | 133 | 16.6 | 1 | 37 |
| Patrick Overmyer | 6 | 84 | 14.0 | 0 | 30 |
| Koby Young | 1 | 47 | 47.0 | 0 | 47 |
| Trent Walker | 2 | 24 | 12.0 | 0 | 16 |
| Re'Shaun Sanford II | 1 | 9 | 9.0 | 0 | 9 |
| Makhi Hughes | 2 | 8 | 4.0 | 0 | 8 |
Amare Thomas 31 Yd pass from Conner Weigman (Jonathan Dimas PAT failed)
0–6Braden Atkinson 3 Yd Run (Caleb Ojeda Kick)
7–6Jonathan Dimas 42 Yd Field Goal
7–9Re'Shaun Sanford II 56 Yd Run (Jonathan Dimas Kick)
7–16Jonathan Dimas 32 Yd Field Goal
7–19Makhi Hughes 1 Yd Run (Jonathan Dimas Kick)
7–26Jesse Legree 7 Yd pass from Braden Atkinson (Two-Point Pass Conversion Failed)
13–26AJ Newberry 4 Yd Run (Caleb Ojeda Kick)
20–26Conner Weigman 1 Yd Run (Jonathan Dimas Kick)
20–33