Houston Christian Huskies
–Rice Owls
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Houston Christian Huskies | 3 | 0 | 0 | 0 | 0 |
| Rice Owls | 7 | 10 | 0 | 14 | 0 |
| Away | Stat | Home |
|---|---|---|
| 13 | 1st Downs | 27 |
| 4-13 | 3rd down efficiency | 11-17 |
| 0-4 | 4th down efficiency | 1-3 |
| 246 | Total Yards | 493 |
| 98 | Passing | 35 |
| 8/23 | Comp/Att | 5/11 |
| 4.3 | Yards per pass | 3.2 |
| 148 | Rushing | 458 |
| 35 | Rushing Attempts | 69 |
| 4.2 | Yards per rush | 6.6 |
| 3-25 | Penalties | 3-30 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
Houston Christian Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cutter Stewart | 6/17 | 63 | 3.7 | 0 | 1 | -- |
| Maddox Kopp | 2/5 | 35 | 7.0 | 0 | 0 | -- |
| Reilly Garcia | 0/1 | 0 | 0.0 | 0 | 0 | -- |
Houston Christian Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Champ Dozier | 8 | 86 | 10.8 | 0 | 49 |
| Jaylen Middleton | 10 | 29 | 2.9 | 0 | 16 |
| Elijah Harris | 6 | 17 | 2.8 | 0 | 9 |
| Cutter Stewart | 7 | 14 | 2.0 | 0 | 8 |
| Corey Landers Jr. | 3 | 7 | 2.3 | 0 | 5 |
| Maddox Kopp | 1 | -5 | -5.0 | 0 | 0 |
Houston Christian Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamaal Hall II | 2 | 27 | 13.5 | 0 | 15 |
| Mason Graham | 1 | 22 | 22.0 | 0 | 22 |
| Terrell Bradshaw | 1 | 22 | 22.0 | 0 | 22 |
| Jarred Sample | 1 | 13 | 13.0 | 0 | 13 |
| Ja'Ryan Wallace | 1 | 7 | 7.0 | 0 | 7 |
| Keith Wheeler | 1 | 6 | 6.0 | 0 | 6 |
| Trayjen Llanas-Wilcox | 1 | 1 | 1.0 | 0 | 1 |
Rice Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jacurri Brown | 3/6 | 18 | 3.0 | 1 | 0 | 31.8 |
| Gael Ochoa | 2/5 | 17 | 3.4 | 0 | 0 | 21.2 |
Rice Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyvonn Byars | 16 | 104 | 6.5 | 0 | 31 |
| Jacurri Brown | 13 | 98 | 7.5 | 0 | 32 |
| DAndre Hardeman Jr. | 11 | 77 | 7.0 | 1 | 16 |
| Quinton Jackson | 9 | 54 | 6.0 | 1 | 12 |
| Carson Morgan | 7 | 54 | 7.7 | 0 | 12 |
| Gael Ochoa | 4 | 34 | 8.5 | 1 | 29 |
| Max Mosey | 1 | 24 | 24.0 | 0 | 24 |
| Ben Grice | 3 | 12 | 4.0 | 0 | 8 |
| Patrick Crayton Jr. | 1 | 6 | 6.0 | 0 | 6 |
| Justin Powell | 2 | 3 | 1.5 | 0 | 2 |
| Chris Bruce | 1 | 1 | 1.0 | 0 | 1 |
| Team | 1 | -9 | -9.0 | 0 | 0 |
Rice Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quinton Jackson | 2 | 13 | 6.5 | 1 | 7 |
| Jordan Clark | 1 | 11 | 11.0 | 0 | 11 |
| Davis Lane | 2 | 11 | 5.5 | 0 | 6 |
Lukasz Smolen 42 Yd Field Goal
3–0D'Andre Hardeman Jr. 2 Yd Run (Enock Gota Kick)
3–7Quinton Jackson 7 Yd pass from Jacurri Brown (Enock Gota Kick)
3–14Enock Gota 26 Yd Field Goal
3–17Quinton Jackson 12 Yd Run (Enock Gota Kick)
3–24Gael Ochoa 29 Yd Run (Enock Gota Kick)
3–31